| Name | % Marks | Subjects |
|---|---|---|
| VIKRAMADITYA TYAGI | 98.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| SITARA ACHAR | 98.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| DEEPTI MAHAJAN | 98.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| DIKSHANT PRATAP SINGH | 98.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| SUKRITI VERMA | 97.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,LEGAL STUDIES,ECONOMICS |
| VAANCHIT KAUL | 97.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| GAURI JASWAL | 97.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,ECONOMICS |
| DIVYANSHU KAPUR | 97.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| SIFAT KAUR CHEEMA | 97.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| APEKSHA GARG | 97.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| SOUMYA SINGHAL | 97.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,MATHEMATICS,ECONOMICS |
| CHUDAMANI IYER AKSHARA | 97.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,MATHEMATICS,ECONOMICS |
| VANSHIKA MAHESHWARI | 97.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,ECONOMICS |
| SHREYA KHURANA | 96.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,MATHEMATICS,ECONOMICS |
| DEVANSH MITTAL | 96.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| TANYA SAHARYA | 96.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| NISHIKA GUPTA | 96.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| VARENYA KUMAR | 96.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,PSYCHOLOGY,GEOGRAPHY |
| ARUNIMA CHERUVATHOOR | 96.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,MATHEMATICS,ECONOMICS |
| AMISHA MITTAL | 96.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| AADYA GUPTA | 96.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| MAANINEE KAUL | 96.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,PSYCHOLOGY,BIOLOGY |
| SANSKRITI AGRAWAL | 96.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,MATHEMATICS,ECONOMICS |
| NANDITA SAXENA | 96.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,MATHEMATICS,PAINTING |
| SOMYA JAIN | 96.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| KRITIKA KAPOOR | 96.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,ECONOMICS |
| AKSHAYA SINGH | 96.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,PSYCHOLOGY,GEOGRAPHY |
| URSHITA DASS | 95.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,PSYCHOLOGY,ECONOMICS |
| RAVISHA NAUTIYAL | 95.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,LEGAL STUDIES,GEOGRAPHY |
| SHEREEN ARSHAD | 95.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ENTREPRENEURSHIP,ECONOMICS |
| NANDINI GARG | 95.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| SWAREENA SINGH | 95.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,LEGAL STUDIES,GEOGRAPHY |
| ANIRUDH P | 95.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| GITAANSH BHATIA | 95.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| VANI BEMBEY | 95.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| ANANYA SRIVASTAVA | 94.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,PSYCHOLOGY,GEOGRAPHY |
| AGRANI ZUTSHI | 94.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| MOHIT SINGH KARKI | 94.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| BARBIE TYAGI | 94.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| RITAMBHARA SHARMA | 94.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,INFORMATICS PRAC |
| MANSI GOEL | 94.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| DEVANGI DAS PURKAYASTHA | 94.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,BIOLOGY |
| PARTHIVI GUPTA | 94.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,LEGAL STUDIES,GEOGRAPHY |
| SANSKRITI AGARWAL | 94.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| RAJAT GUPTA | 94.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| MEHR ARORA | 94.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| DEVJYOT SINGH SIDHU | 94.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,INFORMATICS PRAC |
| ANMOL KAHLON | 93.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| CHHAVI SINGH | 93.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,PSYCHOLOGY,PAINTING |
| MANVI GUPTA | 93.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| CHHAVI SINGHAL | 93.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,PAINTING,ECONOMICS |
| SAKSHAM CHAUHAN | 93.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| ANANYA VARAMBALLY | 93.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PAINTING |
| SHUBHNEET SANDHU | 93.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| ANUSHKA MISHRA | 93.4 | HINDI CORE,HISTORY,POLITICAL SCIENCE,PSYCHOLOGY,HOME SCIENCE,SCULPTURE |
| ADIT BHAGAT | 93.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,PSYCHOLOGY,ECONOMICS |
| STUTI SEHGAL | 93.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| ISHIKA GARG | 93.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,LEGAL STUDIES,ECONOMICS |
| SUYASH BAJPAI | 93.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| SAKSHI GOEL | 93.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| VASU MISHRA | 93.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| MEHAK MATHUR | 93.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| ANURAG CHANDRA | 92.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,SCULPTURE,GEOGRAPHY |
| RAGHAV KAPOOR | 92.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,PSYCHOLOGY,ECONOMICS |
| KARAN SAHAI | 92.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| ARJUN BEHAL | 92.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| SIDDHARTH SHEKHAR | 92.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| SMRITI VYAS | 92.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,PSYCHOLOGY,GEOGRAPHY |
| CHAVI JAIN | 92.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| ARUSHI BHATNAGAR | 92.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| RITVIK VOLETI | 92.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,INFORMATICS PRAC |
| ISHENDRA KUMAR SINGH | 92.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| RISHAB GUPTA | 92.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PAINTING |
| AADI ASHUTOSH CHAUHAN | 91.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| SHAURYA MEHTA | 91.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| SIDDHARTH AGARWAL | 91.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| MALLIKA DHAGAT | 91.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,PSYCHOLOGY,BIOLOGY |
| SAANYA VERDIA | 91.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,PSYCHOLOGY,PHYSICAL EDUCATION |
| ISHITA GUPTA | 91.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| JIGISHA JINDAL | 91.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,PSYCHOLOGY,PHYSICAL EDUCATION |
| SIDDHANT MOHAN | 91.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,ECONOMICS |
| ANANDITA MATHUR | 91.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,PSYCHOLOGY,BIOLOGY |
| DEVANG ANAND | 90.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,LEGAL STUDIES,ECONOMICS |
| MEHR MANNAN | 90.8 | ENGLISH CORE,HOME SCIENCE,BUSINESS STUDIES,PSYCHOLOGY,ECONOMICS |
| IPSITA DIXIT | 90.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,LEGAL STUDIES,ECONOMICS |
| AYUSHI GARG | 90.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS,SCULPTURE |
| MANSHA KAKKAR | 90.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| SHARVARI MITTAL | 90.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| TANMAY AWASTHI | 90.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,SCULPTURE,ECONOMICS |
| AANCHAL GUPTA | 90.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| RITIKA MATHUR | 90.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,MATHEMATICS,ECONOMICS |
| CHESHTA SINGH | 90.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,SCULPTURE,ECONOMICS |
| SANYA GROVER | 89.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,MATHEMATICS,ECONOMICS |
| NIHAARIKA SINGH | 89.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,MATHEMATICS,ECONOMICS |
| MUSKAN NAGPAL | 89.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,PSYCHOLOGY,ECONOMICS |
| KSHITIJ SRIVASTAVA | 89.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| UDAY MARWAH | 89.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| KSHITIJ SINGH | 89.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| TUSHAR SINGHAL | 89.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ENTREPRENEURSHIP,PHYSICAL EDUCATION |
| RITVIK MOHAN BHAGAT | 89.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,BIOLOGY |
| JAYANT GUSAIN | 89.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| AYUSHI SINHA | 88.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| SAJAL GANJEWALA | 88.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| AASHEESH RANDEO | 88.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| RIA SHARMA | 88.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,SCULPTURE,GEOGRAPHY |
| ISHITA JHAMB | 88.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| SRISHTI MANCHANDA | 88.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| TOSHAN KHARE | 88.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| SAKSHAM JAIN | 88.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| KARANVEER KAPOOR | 88.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| TEJAL MATHUR | 88.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| ABHINAV SARIN | 88.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ENTREPRENEURSHIP,PHYSICAL EDUCATION,SCULPTURE |
| SPARSH SINGHAL | 88.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| ISHA GIRDHAR | 87.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| PRANAV KRISHNA GOYAL | 87.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| MEGHA GUPTA | 87.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ENTREPRENEURSHIP,ECONOMICS,SCULPTURE |
| SHIVANS AGARWAAL | 87.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| RHYTHM TANEJA | 87.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS,SCULPTURE |
| RUPASHI SEHGAL | 87.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| VITO A ZHIMOMI | 87.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION,SCULPTURE |
| DEVYUJ SHARMA | 87.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ENTREPRENEURSHIP,ECONOMICS |
| ARINJAI CHOUDHRY | 87.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,LEGAL STUDIES,PHYSICAL EDUCATION |
| SHREYA DILAWARI | 87.0 | ENGLISH CORE,HOME SCIENCE,BUSINESS STUDIES,PSYCHOLOGY,ECONOMICS |
| ANNANYA JAIN | 87.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| ANKUR PARIHAR | 87.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| PRACHET VARMA | 86.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| JAHANVI GAUTAM | 86.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,LEGAL STUDIES,GEOGRAPHY |
| SHREYAS KUMAR | 86.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| RAHUL RAVINDRAN | 86.2 | ENGLISH CORE,HOME SCIENCE,BUSINESS STUDIES,PSYCHOLOGY,PAINTING |
| SIDDHARTH MEHROTRA | 86.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| DEVANSH MALHOTRA | 86.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| SANDEEP KASHYAP | 86.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| PRANAY KASHYAP | 86.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| NAMAN NAGPAL | 85.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| MAOLIK KHULLAR | 85.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| VIDUSHI AGGARWAL | 85.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ENTREPRENEURSHIP,ECONOMICS,SCULPTURE |
| RADHIKA METHI | 85.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| RHYTHEM RASTOGI | 85.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,INFORMATICS PRAC |
| GAURAVI ADLAKHA | 85.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,PSYCHOLOGY,ECONOMICS |
| AHSAAS BAHL | 85.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| ANAGH KAURA | 85.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| MIHIR SRIVASTAVA | 85.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| SHRUTI TYAGI | 85.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,ECONOMICS |
| ARJUN KHANNA | 85.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,PSYCHOLOGY,ECONOMICS |
| NIPUN ARORA | 85.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| ALINA REHMAN | 85.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PAINTING |
| SIDDHI KHANNA | 84.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,PSYCHOLOGY,HOME SCIENCE |
| PRANAV JOHRI | 84.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| KAVYA SHARMA | 84.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,PSYCHOLOGY,BIOLOGY |
| SHREYA TYAGI | 84.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| PIHU SHRIVASTAVA | 84.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| ARJUN BHADAURIA | 84.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,INFORMATICS PRAC |
| ANOUSHA ANUPAM | 84.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,SCULPTURE,GEOGRAPHY |
| EKTA SINHA | 84.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,LEGAL STUDIES,ECONOMICS |
| KASHISH BAJAJ | 84.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,PSYCHOLOGY,BIOLOGY |
| AJITESH TRIPATHI | 84.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| SHRESHTH KHANNA | 83.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| KABIR MEHTA | 83.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,PSYCHOLOGY,ECONOMICS,SCULPTURE |
| ASHI JAIN | 83.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PAINTING |
| SHIVAM SHARMA | 83.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| YASH RAWAT | 83.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| SIMRANH KAKKAR | 83.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PAINTING |
| AKANKSHA SINGH | 83.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,HOME SCIENCE |
| ANANDI BHATTACHARYA | 83.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,PSYCHOLOGY,BIOLOGY |
| PRAKHAR PANDEY | 83.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| SHREYA IYER | 82.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,INFORMATICS PRAC |
| KUSH CHATURVEDI | 82.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ENTREPRENEURSHIP,ECONOMICS |
| VANSH SHARMA | 82.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| NIKITA SINGH | 82.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ENTREPRENEURSHIP,PHYSICAL EDUCATION |
| BHAVYA SHARMA | 82.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PAINTING |
| SACHIT PANDEY | 82.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION,SCULPTURE |
| DEEPAM TANDON | 82.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,PSYCHOLOGY,BIOLOGY |
| GAURAV DOBHAL | 82.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
| CHANDNI MEHRA | 82.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,PSYCHOLOGY,ECONOMICS |
| RHEA SACHDEVA | 81.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| ADITYA DEWAN | 81.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,MATHEMATICS,ECONOMICS |
| MANYA GUPTA | 81.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,HOME SCIENCE,PAINTING |
| ADITYA VIR | 81.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,PSYCHOLOGY,BIOLOGY |
| KHYATI CHAUHAN | 81.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,INFORMATICS PRAC |
| AARTI SHARMA | 80.8 | HINDI CORE,HISTORY,POLITICAL SCIENCE,PSYCHOLOGY,HOME SCIENCE,SCULPTURE |
| MANAN ARORA | 80.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ENTREPRENEURSHIP,ECONOMICS |
| MUSKAAN PAHUJA | 80.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,ECONOMICS |
| HANSVENI GUPTA | 80.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ENTREPRENEURSHIP,ECONOMICS |
| ARYAN KOCHHAR | 80.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| SRUTIKA PAUL | 80.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,PSYCHOLOGY,ECONOMICS |
| KASHISH THAKUR | 80.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,SCULPTURE,PHYSICAL EDUCATION |
| SUHAVI SUNDERLAL | 80.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ENTREPRENEURSHIP,ECONOMICS |
| SAGAR SHARMA | 80.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| Name | % Marks | Subjects |
|---|---|---|
| RAKSHA GOPAL | 99.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| VATSALA AGARWAL | 98.4 | ENGLISH CORE,ECONOMICS,PSYCHOLOGY,BUSINESS STUDIES,ACCOUNTANCY,SCULPTURE |
| KRITI SINHA | 98.4 | ENGLISH CORE,POLITICAL SCIENCE,GEOGRAPHY,ECONOMICS,PSYCHOLOGY,SCULPTURE |
| ASRA KHAN | 98.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| ANUSHKA GUPTA | 98.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,PSYCHOLOGY,PAINTING,HOME SCIENCE |
| PRATYUSH SRIVASTAVA | 98.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| MANAN MITTAL | 98.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
| ADITI SHYAMAL MAJUMDAR | 97.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,MATHEMATICS,SCULPTURE |
| MANN GARG | 97.0 | ENGLISH CORE,ECONOMICS,PSYCHOLOGY,BUSINESS STUDIES,ACCOUNTANCY,MATHEMATICS |
| SANAA SACHDEV | 97.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,SCULPTURE |
