| Name | % Marks | Subjects |
|---|---|---|
| NIHAL SINGH | 96.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| TUSHAR AMRIT | 96.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| AYUSHI PODDAR | 96.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| TAHSEEN FATIMA | 95.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| SUKRITI PANDEY | 95.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| RAHUL RANJAN | 95.6 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| HARSH SHARMA | 95.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| ANKUR DUBEY | 95.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SHUBHAM SINGH | 95.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ATULYA ARYA | 95.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| AAYUSHI | 95.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| LOKAVYA BHARGAVI | 95.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| PRIYANSH GAURAV | 95.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| ISHAN BHATTACHARYA | 95.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| SUDESHNA NAYAK | 95.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SHRINKHALA | 94.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| RUCHIKA SHARAN | 94.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| PRATIK KUMAR SINGH | 94.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| RIYA KUMARI | 94.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| APARNA KUMARI | 94.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| SHRISTI CHOUDHARY | 94.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| UJMA JAMAL | 94.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| TANVI GAURAV | 94.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| JOSHIKA | 94.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| DIVYA KUMARI | 94.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| BHANUPRIYA MANDAL | 94.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| HIMANSHU KUMAR | 93.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| MD ASIF UZZAMAN | 93.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| KONKANA RAY | 93.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| RUPKATHA SANYAL | 93.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,MATHEMATICS |
| NILESH KUMAR | 93.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| CHAITANYA ANAND | 93.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| PRANAY KUMAR JAISWAL | 93.4 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| RIYA PANDEY | 93.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| NISHA KUMARI | 93.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| DEEPAK SOMANI | 93.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| UTTAM KUMAR | 93.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| UTKARSH KUMAR | 93.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| KUNAL ANAND | 93.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| RACHIT AGRAWAL | 93.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| TANMAY MANDAL | 93.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| KUNAL SHAW | 93.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SAMEERA FAIYAZ | 93.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| SHREYASI MANDAL | 93.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| SHUBHAM KUMAR | 93.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| SHIKSHA PRIYA | 93.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| RITWIK GUHA MUSTAFI | 93.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| PRASANTA BANI EKKA | 93.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| SHRISTI SINGH | 93.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| SOURABH KUMAR | 93.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| KUNAL SHEKHAR | 93.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| VIDUSHI ANAND | 92.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| ANUSHKA TRIPATHI | 92.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| ANIKET RANJAN | 92.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| RACHITA CHOUDHARY | 92.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| MUSKAN SINGH | 92.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| AALIYA ZAFAR | 92.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| KUNAL SINGH | 92.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| NILAY KUMAR | 92.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| HARSH | 92.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SANDIPANI GHOSH | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| ADITYA JHA | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| AKRITI ANSHU KUJUR | 92.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| SHRISTI SINHA | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| KUMAR ABHIJEET | 92.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| ADARSH KUMAR KUSHWAHA | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SAURAV SONU | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| ROHIT RAJ | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| ADITI RAJ | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| NIMAGNA JAIN | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ANIQUA HABAAB | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| RONIT KUMAR | 91.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ANURAG SINGH | 91.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SALONI JHA | 91.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| DEVANG VATSA | 91.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| AARUSHI SHARMA | 91.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| PRAGATI ANAND | 91.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| NIKHIL RANJAN | 91.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ARINDAM SARKAR | 91.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| RITIK ROY | 91.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| DIVYA RAJAN | 91.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SIDDHARTH RAJ | 91.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ANIRAJ KUMAR | 91.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ASTHA KHANNA | 90.8 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| SHALINI GUPTA | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| KUMARI ISHA SHAH DEO | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| SNEHDEEP | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| UTKARSH KUMAR SINGH | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SHIPRA SAHU | 90.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| ARJITA BASU | 90.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| RANA SURAJ PRATAP | 90.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| AMAN KUMAR PRAJAPATI | 90.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SHEENAM ANUMEHA | 90.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| AFIFA IQBAL | 90.4 | ENGLISH CORE,HINDI CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS |
| DEVRAJ CHOUDHURI | 90.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| SIMRAN | 90.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| NIRUBHI JHA | 90.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SURABHI SHARMA | 90.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| PREETISH RANJAN CHAKRABORTY | 90.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| VARUN KUMAR | 90.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| KUMARI BHAWNA | 90.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| HARSHIT KUMAR MAHTO | 90.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ADITYA DIDWANIA | 89.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| ESHA PANDEY | 89.6 | ENGLISH CORE,BUSINESS STUDIES,ACCOUNTANCY,ECONOMICS,INFORMATICS PRAC |
| HEMANT KUMAR JOSHI | 89.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| ANTRA KUMARI | 89.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| SATYAM KUMAR | 89.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| SHIVAM SEN GUPTA | 89.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| AKASH LOHANI | 89.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| RITIKA MUKHERJEE | 89.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| AVANEESH ANAND | 89.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,INFORMATICS PRAC |
| SONAL SINGH | 89.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| GARIMA | 89.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| ANKIT KUMAR | 89.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| KAUSHIK SHAHDEO | 89.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| AASTHA SINHA | 89.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ISHITA DIWEDY | 89.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| PRAKASH RANJAN | 89.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| SHAYAN AHMAD | 89.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| SHARQA TABREZ | 89.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| VISHAL SINGH SENGAR | 89.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| EKANSH MISHRA | 89.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ADITYA RAJ GUPTA | 88.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| ABHISHEK KUMAR | 88.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| ANANYA SINGHA | 88.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SHANTANU ANAND | 88.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| ANKIT KUMAR | 88.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| ASHIKA JAIN | 88.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| ANKIT CHATTERJEE | 88.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,INFORMATICS PRAC |
| ANJALI MISHRA | 88.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| AYUSH KUMAR | 88.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| DIVYANSHU GARG | 88.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| VANSHIKA LOHIA | 88.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| SAMPURN ANAND | 88.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| NIHARIKA SINGH | 88.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| VISHAL BURMAN | 88.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| YOGESH RANJAN | 88.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SONALI SINGH | 88.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| DIKSHA KUMARI | 88.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| RASHU KUMAR | 88.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ANUSHKA TRIVEDI | 88.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| RITESH PATEL | 88.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| DEEPSHIKHA | 88.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| APURV RAJ | 88.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| BALVINDER KAUR | 87.8 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| ASHUTOSH KUMAR | 87.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| SHASHANK SHEKHAR | 87.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| UTKARSH URVISH | 87.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| AMAN MASOOD | 87.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| FIRDAUS UMAR | 87.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| AYUKTA ZISHA | 87.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| SAKSHI SHARMA | 87.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,MATHEMATICS |
| DIVYA CHANDRA | 87.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| SMRITI SINGH | 87.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| PRIYASHI | 87.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| HARSHA SINGH | 87.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ASHMITA KUMARI | 87.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| SHUBHAM KUMAR | 87.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| MD AAMISH KHAN | 87.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| NIKHIL KUMAR SAHU | 87.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| URJA SAHAY | 87.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| RISHABH KUMAR | 87.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| DIKSHA | 86.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| VIDHU SHREE RAJ | 86.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| UMME ZAIRA SAMI | 86.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| ATUL ADITIYA | 86.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| RAGINI KUMARI ORAON | 86.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| GAURAV ANAND | 86.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| RAMRAJ BISHNOIE | 86.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| KOMAL KUMARI | 86.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| AMRIT ANAND | 86.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| RITU KUMARI | 86.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| PRAGYA SUMAN | 86.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| PRANAYDEEP MAYANK | 86.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| DIVYANSH SIKHAR | 86.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SAKET MOHAN | 86.4 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| AKANKSHA | 86.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| SOURAV MADANPURI | 86.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| UMAR FAROUQUE | 86.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| HRITWIK SHREE SETH | 86.0 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| HARDIK JAIN | 86.0 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| SHARMISTHA ROY | 86.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| TARUN SUMAN | 86.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| GAURAV KUMAR | 86.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| SHASHANK | 85.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| PRERNA JHA | 85.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| KAHKASHA SABA | 85.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| HARSH SINGH | 85.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SIDDHANTIKA VATSA | 85.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| RIKILL KUMAR | 85.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| PULKIT KEJRIWAL | 85.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| AMAN KUMAR JAIN | 85.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| MAYANK KISHOR | 85.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| MANISHA RATHOUR | 85.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,INFORMATICS PRAC |
| SHRADHA SHARMA | 85.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY |
| NUPUR KUMARI | 85.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| TARUN KUMAR | 85.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| RAHUL KUMAR | 85.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,INFORMATICS PRAC |
| KUSHAGRA SINGH | 85.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| PRAKRITI RAJ | 85.0 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| RAHUL KUMAR AGARWAL | 85.0 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| BISHAKHA PAUL | 85.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| PRAKASHITA MONDAL | 85.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| ADITI ANANYA | 84.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| SOUMYA CHOUDHARY | 84.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
| VARSHA | 84.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| ROHIT RAJ | 84.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ECONOMICS |
| PRACHI PRABHAKAR | 84.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| HARSHITA KUMARI | 84.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ADITI SINGH | 84.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
