| Name | % Marks | Subjects |
|---|---|---|
| MIRIAM SANTHOSH KADAVAN | 98.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ROHITH D | 98.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| CHARULATHA V | 97.8 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| ACHYUTA KRISHNA V | 97.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ADITHYA R | 97.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| K DIKSHA INDRA | 97.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SIDDHARTH SRIRAMAN | 97.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SHALINI PREM | 96.6 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| MITHRA MANIKANDAN | 96.6 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| MANJU BHARGAVI SANTHANAM | 96.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| G R SWATHEKA | 96.2 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| ANIRUDH SRINIVASAN | 96.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| J S CHEZHIAN | 96.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| RAKSHITHA C V | 96.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SIDDHARTH RAJ DASH | 96.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ADHITYA SURESH | 95.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| VIGNESH NAGARAJAN | 95.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SOWMYA R | 95.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| B GOUTHAMAN | 95.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| KIRTHANA POKALA | 95.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| KRIPAA HARIKUMAR | 95.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| D HEMANTH SIDHARTHA | 95.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| BAVAPRIYAN K | 95.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| V TARUNESH | 95.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| PRATYUSH V MOORTHY | 95.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| DEEPAN M | 95.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| AYSHWARYA K | 94.8 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| SAKTHI T M | 94.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| R SRIRAM | 94.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| R VIGNESH | 94.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| AJAY SHINE M P S | 94.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| VARSHA SESHADRI | 94.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| VIDYA R | 94.4 | ENGLISH CORE,FRENCH,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| P PRIYADARSHINI | 94.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| KUMARASESHANTH R | 94.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| VARDHINI V | 94.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| R ADITHYA | 94.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| AMALA JANICE SEELAN J J | 94.4 | ENGLISH CORE,TAMIL,PHYSICS,CHEMISTRY,BIOLOGY |
| KOUSALYA D N | 94.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SWATHI A | 94.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ANIRUDDH SENTHIL KUMAR | 94.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| S PAVITHRA | 94.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SWATHI GANESAN | 94.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SRIRAM SHANKAR J | 93.8 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| IRENE SARA BINU | 93.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| RASIKA N | 93.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| S PRAISY | 93.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SHARANYAN S | 93.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SHWETHA S | 93.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SHRI AMIRTHAVALLI LAKSHMI M | 93.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| NACHAMMAI PL | 93.6 | ENGLISH CORE,TAMIL,PHYSICS,CHEMISTRY,BIOLOGY |
| BRIJESH D | 93.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ASHWANTH R H | 93.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| MAHINDRA PRASAD S | 93.2 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| MARIA LESLIE KANNATH | 93.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| KIRTHIKA B | 93.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SUNITH S | 93.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| HEMANTH KUMAR A | 93.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| AJAY KUMAR S N | 93.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| KRIPASHANKAR T | 93.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| B RAGAVAN | 93.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| G NAVEEN SHRINIVAS | 93.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| JENY YONEKO Z | 93.0 | ENGLISH CORE,TAMIL,PHYSICS,CHEMISTRY,BIOLOGY |
| PRATHVIKA K | 92.8 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| HARINI R | 92.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| MOHAMED HAMEED ASHIK J | 92.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| DEEKSHA UPADHYAY | 92.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| AAFIYA FIRDOSE | 92.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| KAARTHIKEYAN S | 92.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| G VEERASSAN | 92.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| V KRISHNAMOORTHY | 92.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| KIRAN P | 92.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SHRUTHI K | 92.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SANYUKTHA R | 92.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| JISHNU S | 92.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SUDHARSAN S | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SRIRAM R | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| JAYASURIYA I | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| JAGAVI Y | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| ANUSHA MARIA THOMAS | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| ALFRED JOSE | 92.0 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| REKHA ROSHINI G | 92.0 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| KEERTHANA S | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SHARMINI S | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SAIPRASANTH S | 91.8 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| ATHULYA ANIL | 91.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ELAKKIYAA M S | 91.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| K PRABHU VENKATESH | 91.6 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| D HAMRUTHA | 91.6 | ENGLISH CORE,TAMIL,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| MRUTHULA N M | 91.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| AKSHAYA B | 91.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| ARAVIND KUMAR R | 91.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| RAKSHA V | 91.2 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| PEARLIN A | 91.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| R ASHWATH GANESH | 91.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ABARNA CHATTERJEE | 91.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SHRUTHI R | 91.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| P MANOJ KUMAR | 91.0 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| HARINI K | 91.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| EBBE JOSEPH | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SHUBHANKAR SRIVASTAVA | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| VEDIKA MADHAN | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| R VARSHINI | 90.8 | ENGLISH CORE,TAMIL,PHYSICS,CHEMISTRY,BIOLOGY |
| RISHIKA SARANGI | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| M MUKHIL MURUGAN | 90.6 | ENGLISH CORE,TAMIL,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| AISHWARYA R | 90.6 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| J ABHI | 90.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SRI SAI SABARISH R | 90.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ADHITYA SHREYAS S P | 90.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| LOKESHWER S | 90.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| AKSHITHA RAJAKUMARI S | 90.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| NISHITA SHARON X | 90.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SHASHANK KUMARAN G | 90.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| RADHIKA R | 90.0 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| A LITHICKA | 90.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| NARAYANI S | 90.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ANANTHA KRISHNAN A G | 89.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| M ASHWINI | 89.6 | ENGLISH CORE,FRENCH,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| SANJAY RAGAVENDRA J | 89.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ABARNA S | 89.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| R MANISH | 89.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| FATHIMA ASHRAF | 89.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| S RAJAKANTH | 89.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| PARVATHI WARRIER M | 88.8 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| SAI NIKHIL REDDY C | 88.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| K HARSHITHA | 88.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SADANA V | 88.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| AISWARYA V | 88.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| RISHI KIRAN R | 88.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| S BHARATHWAJ | 88.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SNEHASRI S | 88.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| A ARIVUNIDHI | 88.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SHRUTHI RAGHU | 88.2 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| G G SHRAVAN | 88.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| S SHRIKKANTH | 88.0 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| ARUN KUMAR ORAON | 88.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SHALIN P SUNIL | 88.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| MANOJ S V | 87.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| VENKATA HEMANTH PITANI | 87.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| MARISA RAJ | 87.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| S JANANI | 87.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| GAYATHRI G | 87.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| DHASNEEM BANU S | 87.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| R PRAGATHEESWARAN | 87.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SAI VANDANA S | 87.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| AKSHAYA S | 87.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SOWMIYA E | 87.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| AASHIKRAM R | 87.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| DHIKSHITH A V | 87.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SRIRAM R | 87.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| CHOKILA KASTHURI E | 86.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| DHANUSHU B | 86.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| ASWIN KARTHIK M | 86.8 | ENGLISH CORE,TAMIL,PHYSICS,CHEMISTRY,BIOLOGY |
| KIRAN B | 86.6 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| SHRUTHI A | 86.6 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| DEEPIKA V | 86.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| HASHINI S | 86.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| S SANTHANA KRISHNA | 86.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SAROJ LAKSHMY U | 86.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| MRITHYUN JAY A | 86.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| ADHIBAN S BABU | 86.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SIRAJ S | 86.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SONALI SURESH | 86.0 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| NITHIN S MANOJ | 86.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| VIGNESH P S | 86.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SAMIKSHA D | 86.0 | ENGLISH CORE,FRENCH,PHYSICS,CHEMISTRY,BIOLOGY |
| SHYAMALA SHRUTHI M | 85.6 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| VISAGAN S | 85.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SANJAY KARTHIK S | 85.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| RAHUL T | 85.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| RUCHI JAIN A | 85.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| S AKASH | 85.2 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| NIVEDHITHA N | 85.2 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| HARIHARAN S | 85.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| DHARUN P | 85.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| R B SHAKTHI SARAVANAA | 85.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| S MADHUVANTHI | 85.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| AJAY SUNDAR R | 84.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| N T MUKUNTH | 84.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| ARYA R | 84.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| REAH SUSAN CHERIAN | 84.4 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| MRIDHULA SUBRAMANIYAN | 84.4 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| D G ESHWANTH | 84.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SAMHITA C | 84.2 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| SANDHEEP N K | 84.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SANJAY SUDHIR | 84.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| VARUN L | 84.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| ROSHANKUMAR L | 84.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SAMYUKTHA B | 84.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| SNEHA P | 83.8 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| SARALYA P NARAYANAN | 83.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| ENSELETA PAUL | 83.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| NEHA S | 83.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| DHANVANTH A | 83.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| G ADHITHYAN | 83.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| PUSHKARAN A | 83.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SRINIVAS K | 83.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| GAYATHRI N | 83.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SUJEETH V A | 83.2 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| SUJAY RAJHEN R | 83.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| B SHANMUHAPRIYA | 83.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| KARTHICK M | 83.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| NESHA M | 82.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| N NITHIN | 82.8 | ENGLISH CORE,TAMIL,PHYSICS,CHEMISTRY,BIOLOGY |
| ANKITA DEV | 82.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| V A SHRUTHI | 82.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
| SHRI SHANKAR S | 82.4 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| ARAVINDHAN K | 82.4 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
| KISHORE B | 82.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
| MUSKAN RATHI | 82.2 | ENGLISH CORE,MATHEMATICS,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
