Name | % Marks | Subjects |
---|---|---|
PRANAV MITTAL | 97.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
ANIRUDH KAUSHIK | 96.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ANKIT KUMAR JHA | 96.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
DEEPANSHU BANSAL | 96.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SNIGDHA GUPTA | 96.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SRISHTI UPADHYAY | 95.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY,MATHEMATICS |
MUSKAN SHARMA | 95.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
RAGHAV GOYAL | 95.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
NITASHA DHINGRA | 95.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
MEHAK NARULA | 94.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
HRITHIK SINGH | 94.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
MUKUL AGGARWAL | 94.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION |
KARTIKEYA SANWAL | 94.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
BHAVIKA MITTAL | 94.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SUDEEPTA SINGH | 94.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
VAISHNAVI S | 94.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
PRANAY GUPTA | 94.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
VASUNDHARA | 94.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
ANKITA JAIN | 94.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ANKITA MITTAL | 94.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
TANMAYA GUPTA | 94.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
MILIND TRIPATHI | 93.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
CHIRAG GUPTA | 93.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
TANMAY ANAND | 93.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
DIVYANSH AGARWAL | 93.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
NAMAN KUMAR | 93.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
RITIKA CHATTERJEE | 93.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
TUSHAR MARWAHA | 93.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
APAAR KHANNA | 93.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
PALAK GAMBHIR | 93.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AASTHA SINGHAL | 93.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
VAGEESH GAUR | 93.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SPARSH SHARMA | 93.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AMAN TAYAL | 93.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
DEVANSHU SHARMA | 92.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
KUMAR KISLAY | 92.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ANSH JAIN | 92.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
BHUVESH BANSAL | 92.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
PRANAV SINGHAL | 92.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
CHAKSHUR TYAGI | 92.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
PUNARNAVA SHARMA | 92.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY,PHYSICAL EDUCATION |
ARPIT JAIN | 92.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ADITYA KUMAR SINHA | 92.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SUDEEP CHOWDHARY | 92.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
MANSI SHARMA | 92.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
PULKIT VIRMANI | 92.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SACHIT GUPTA | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOTECHNOLOGY |
BHUMIJA CHAUDHARY | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ADITYA JAIN | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
VAARIJA AGNIHOTRI | 92.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
ANANT GUPTA | 92.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
NANDINI PAMNANI | 92.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
SHIPRA SINGH | 91.8 | ENGLISH CORE,HISTORY,ECONOMICS,PSYCHOLOGY,MATHEMATICS |
PALLUCK MANOCHA | 91.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
KARTIKEY VISHNU | 91.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
NIKITA GUPTA | 91.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
PRAKRITI JAIN | 91.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
KRISHAN SINGH | 91.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AYUSH SULTANIA | 91.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ARCHIT JAIN | 91.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
CHARU MONGIA | 91.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
SAURABH MITTAL | 91.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
BHOOVAN MANSIA | 91.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
VIPUL MITTAL | 91.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
NAMAN AGGARWAL | 91.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
KAVYA VARSHNEY | 91.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,FASHION STUDIES |
RUPASHI AGGARWAL | 91.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ISHA DUBEY | 91.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
HARSHIT JAIN | 91.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
JASPREET SINGH | 91.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
VATSAL MAKOL | 91.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
DIVAS KHANEJA | 91.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION |
ANUBHAV GUPTA | 91.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ARYAN WADHWA | 90.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
TRIPTI SINGH | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
DEVANSH MATHAN | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
LAKSHAY MODI | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
RIBHAV KAKAR | 90.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AKANKSHA ARORA | 90.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PHYSICAL EDUCATION,PSYCHOLOGY |
AKANSHA GUPTA | 90.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SANCHIT JAIN | 90.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
KOMAL TANEJA | 90.0 | ENGLISH CORE,HINDI ELECTIVE,FASHION STUDIES,FOOD PRODIII,FOOD PROD IV,PHYSICAL EDUCATION |
PRATEEK SUDAN | 90.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,PHYSICAL EDUCATION,ENTREPRENEURSHIP |
NIKITA SATI | 90.0 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,ENTREPRENEURSHIP,PHYSICAL EDUCATION |
JAI CHAUDHRY | 90.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
ARYAM GOYAL | 89.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
HIYA KHANNA | 89.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
PREET MANCHANDA | 89.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION |
SARVAGYA VERMA | 89.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ISAAC JACOB | 89.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
MEGHNA SINGHAL | 89.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
DISHA SHARMA | 89.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
DHRUV JAYAL | 89.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,ENTREPRENEURSHIP |
MANAS | 89.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
TANESH SINGHAL | 89.2 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,ENTREPRENEURSHIP |
ISHITA SINGHAL | 89.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
DIVYANSHI VERMA | 89.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
AAKRITI SINGH | 89.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
MANAS CHAUDHARY | 89.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SUYASH JHAWER | 89.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
PARV SHARMA | 89.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOTECHNOLOGY,PHYSICAL EDUCATION |
RAGHAV GROVER | 88.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
RIYA GOEL | 88.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AKSHAT KALRA | 88.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
HARSHIT MALPOTRA | 88.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
ANMOL SHARMA | 88.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
ABHINAV SINGH | 88.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
SAUMYA KAUSHIK | 88.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION |
GLORY SINGH | 88.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ARYAN GUPTA | 88.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
VIKHYAT GANDHI | 88.4 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC,PHYSICAL EDUCATION |
MOHAK | 88.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
DEVESH KASANA | 88.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
NAMAN TAYAL | 88.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AAYUSHI TOMAR | 88.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
ANKITA KAPOOR | 88.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
KAJAL SHARMA | 88.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
HARSHIT SHARMA | 88.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
VATSAL AGARWAL | 87.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ABHINAV | 87.6 | ENGLISH CORE,ECONOMICS,PHYSICAL EDUCATION,BUSINESS STUDIES,ACCOUNTANCY,MATHEMATICS |
RIDDAM RISHU | 87.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
FARHAN AKHTAR | 87.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ABHISHEK KAPOOR | 87.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
GUNJAN CHAWLA | 87.2 | ENGLISH CORE,HINDI ELECTIVE,FASHION STUDIES,FOOD PRODIII,FOOD PROD IV,PHYSICAL EDUCATION |
MANAV SHARMA | 87.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,FASHION STUDIES,ENTREPRENEURSHIP,PHYSICAL EDUCATION |
VAIBHAV MEHRA | 87.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
VANSH GOEL | 87.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ARJUN BHARDWAJ | 87.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
MANAS SHEKHAR | 87.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
KARAN BHARDWAJ | 87.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SRI RAM | 87.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
MANNAT NAGAR | 86.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY,PHYSICAL EDUCATION |
PRIYANKA SAIGAL | 86.6 | ENGLISH CORE,HINDI ELECTIVE,FASHION STUDIES,FOOD PRODIII,FOOD PROD IV,PHYSICAL EDUCATION |
VIPUL JAIN | 86.6 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC,PHYSICAL EDUCATION |
NEHA TIWARI | 86.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
KOSHTUBH SHARAN RAJ | 86.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
SARTHAK GUPTA | 86.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
PRAKHAR BUNDELA | 86.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SURYANSHI KASANA | 86.4 | ENGLISH CORE,HINDI ELECTIVE,HISTORY,POLITICAL SCIENCE,ECONOMICS |
SIDHARTH JAIN | 86.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,PHYSICAL EDUCATION,ENTREPRENEURSHIP,PSYCHOLOGY |
RIYA SINGHAL | 86.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ANUJ SHARMA | 86.2 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,ENTREPRENEURSHIP,PHYSICAL EDUCATION |
ANSHUL RASTOGI | 86.2 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC,PHYSICAL EDUCATION |
HARSH VERMA | 86.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ARYAN ARORA | 85.8 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,ENTREPRENEURSHIP,PHYSICAL EDUCATION |
SANYAM JAIN | 85.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
TANVI KHANNA | 85.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION |
SHLOK GUPTA | 85.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SHIVAM AGGARWAL | 85.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ABADHIJA | 85.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
RAGHAV GOEL | 85.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
MILLI SONI | 85.2 | ENGLISH CORE,HINDI ELECTIVE,FASHION STUDIES,FOOD PRODIII,FOOD PROD IV,PHYSICAL EDUCATION |
TANIKA BAJAJ | 85.2 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,ENTREPRENEURSHIP,PHYSICAL EDUCATION |
RITIKA CHAWLA | 85.2 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,ENTREPRENEURSHIP |
SUVARNA SINGH | 85.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
KSHITIJ GOEL | 85.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
VINEET VERMA | 84.8 | ENGLISH CORE,HINDI ELECTIVE,FASHION STUDIES,FOOD PRODIII,FOOD PROD IV,PHYSICAL EDUCATION |
SHIKHAR MISRA | 84.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
ISHITA | 84.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ARSHITA SINGH | 84.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SHAIVYA PALIWAL | 84.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
DIVYANSH CHAUDHARY | 84.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
CHINMAYA GAUTAM | 84.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
AADYA BANSAL | 84.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
KRITIKA KARGETI | 84.0 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,ENTREPRENEURSHIP,PHYSICAL EDUCATION |
TWINKLE AGGARWAL | 84.0 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC,PHYSICAL EDUCATION |
RITVIK AGARWAL | 84.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
KARAN GUPTA | 83.8 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC,PHYSICAL EDUCATION |
AMRITA SHAJ | 83.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
ANSHIKA ROHILLA | 83.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
NIRMAY CHAUDHRY | 83.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,PSYCHOLOGY,ENTREPRENEURSHIP,PHYSICAL EDUCATION |
SIDDHI GUPTA | 83.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
TEESHA KHURANA | 83.4 | ENGLISH CORE,HINDI ELECTIVE,FASHION STUDIES,FOOD PRODIII,FOOD PROD IV,PHYSICAL EDUCATION |
KHUSHI BRUTA | 83.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
DEEPSHIKHA | 83.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
RAKSHIT AGGARWAL | 83.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
ANANYA SINGH | 83.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
SATVIK GARG | 83.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
YAKSHIT ARORA | 83.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
SWASTI JAIN | 83.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
ARYAN JAIN | 83.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
SOMAY GUPTA | 83.0 | ENGLISH CORE,ECONOMICS,PHYSICAL EDUCATION,BUSINESS STUDIES,ACCOUNTANCY,MATHEMATICS |
SHRESHTHA SHUKLA | 83.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
VANSHIKA GARG | 82.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
SHUBHAM YADAV | 82.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AYUSH RASTOGI | 82.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
RITIKSHA BHATI | 82.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
DEEPANSHU KUMAR | 82.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PHYSICAL EDUCATION,PSYCHOLOGY |
KUDRAT SATIJA | 82.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ESHA LUTHRA | 82.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SHUBHANGI GOYEN | 81.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
SHRISHTI SHARMA | 81.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION |
VANSHIKA GUPTA | 81.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION |
NAINA NAGPAL | 81.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SIMARJEET SINGH MANN | 81.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
VIDHI JAIN | 81.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
SYED MOHD KONEN SADIQ BAQRI | 81.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
