Name | % Marks | Subjects |
---|---|---|
KIRTI RANJAN | 98.2 | ENGLISH CORE,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY,MATHEMATICS |
SAKSHI MITTAL | 95.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
JASKARAN SINGH BHATIA | 95.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
VISHAL BINDAL | 95.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
LAKSHYA GUPTA | 95.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
VISHESH GUPTA | 95.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SALONI AGGARWAL | 95.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
RISHABH JAIN | 95.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
MUSKAN JAIN | 95.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ISHTI GUPTA | 95.0 | ENGLISH CORE,PSYCHOLOGY,PHYSICS,CHEMISTRY,BIOLOGY |
KRITIKA SOMANI | 94.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
POOJA AGGARWAL | 94.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
AANCHAL GUPTA | 94.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SOUVIK PAN | 94.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
PRACHI PANWAR | 94.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
NIHARIKA KUNDALIYA | 94.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
KARISHMA SINGH CHAUHAN | 94.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
UTKARSH SUNDRIYAL | 94.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AAKASH SHUKLA | 94.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SANYAM SHARMA | 94.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
RITIKA GARG | 94.2 | ENGLISH CORE,ECONOMICS,HINDMUSIC MELINS,BUSINESS STUDIES,ACCOUNTANCY |
SUBHADIP CHAKRABORTY | 94.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
YASH MEHRA | 94.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ABHAS RATHI | 94.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
NANDNI JAIN | 94.0 | ENGLISH CORE,HINDMUSIC MELINS,MATHEMATICS,PHYSICS,CHEMISTRY |
KSHITIJ CHAUHAN | 94.0 | ENGLISH CORE,HINDMUSIC MELINS,PHYSICS,CHEMISTRY,BIOLOGY |
SHIVAM GUPTA | 93.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
AMISHA AGGARWAL | 93.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
RITVIK GUPTA | 93.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
HARSHMEET SINGH AHUJA | 93.8 | ENGLISH CORE,HINDMUSIC MELINS,MATHEMATICS,PHYSICS,CHEMISTRY |
HARSHIT GABA | 93.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION |
NITIKA BANSAL | 93.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
NANDINI MEHTA | 93.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ANKIT SINGH RANA | 93.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ARPIT JAIN | 93.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
YAV TOMAR | 93.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
PUNEET JANGID | 93.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
DEVANSH KAUSHIK | 93.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
POORVA GUPTA | 93.2 | ENGLISH CORE,HINDMUSIC MELINS,MATHEMATICS,PHYSICS,CHEMISTRY |
KARTIKAY SHARMA | 93.2 | ENGLISH CORE,HINDMUSIC MELINS,MATHEMATICS,PHYSICS,CHEMISTRY |
G DEEPTHI NIHARIKA | 93.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
SHUBHI SINGHAL | 93.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SHIVANGINI GAUR | 92.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
DIVIN DOMINIC | 92.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SAKSHAM ROHILLA | 92.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
PRATEEK SINGH | 92.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
TAMISH GUPTA | 92.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
VANSHIKA DORA | 92.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
TANSI | 92.4 | ENGLISH CORE,HINDMUSIC MELINS,PHYSICS,CHEMISTRY,BIOLOGY |
BHAVAY JAIN | 92.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
VIDHI TYAGI | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
NAVAM SUNDRIYAL | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
NANDINI KAUSHIK | 92.0 | ENGLISH CORE,ECONOMICS,PSYCHOLOGY,BUSINESS STUDIES,ACCOUNTANCY |
LOVIT JAIN | 92.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ANISHA MITTAL | 92.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SHYAM TAPARIA | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
MAYANK GAUTAM | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
HIMANSHU AGGARWAL | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ANKIT KUMAR MISHRA | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ANANYA CHANDEL | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
RIYA BURMAN | 91.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
NITIKA JAIN | 91.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
AAYUSH KHATTAR | 91.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
ANUPAMA KUMARI | 91.8 | ENGLISH CORE,HINDMUSIC MELINS,PHYSICS,CHEMISTRY,BIOLOGY |
HIMANSHI GUPTA | 91.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ANUSHKA SHARMA | 91.4 | ENGLISH CORE,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY,MATHEMATICS |
ANKUR RAWAT | 91.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,HINDMUSIC MELINS |
JOSH VISHNOI | 91.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SAURAV SHARMA | 91.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
VIDHI AGRAWAL | 91.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SHREYA BISHT | 91.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ANUJ JAIN | 91.2 | ENGLISH CORE,HINDMUSIC MELINS,PHYSICS,CHEMISTRY,BIOLOGY,MATHEMATICS |
SHIKHA CHOUDHARY | 91.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
TUSHAR DUA | 90.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ISHITA GUPTA | 90.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SHASHANK MAHESHWARI | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
MANSI GUPTA | 90.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SHAGUN JAIN | 90.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ROHAN SONI | 90.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
GOURAB PAIK | 90.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
ATISHAY JAIN | 90.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
KANISHK CHAUDHARY | 90.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
HITESHI JUNEJA | 90.2 | ENGLISH CORE,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY,HOME SCIENCE |
TANYA MITTAL | 90.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ABHISHEK GUPTA | 90.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
HARDIK VERMA | 90.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
PRIYANSHU NAUDIYAL | 90.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
KHUSHWINDER SINGH | 90.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
ALFRED SANGA | 90.0 | ENGLISH CORE,HINDMUSIC MELINS,PHYSICS,CHEMISTRY,BIOLOGY |
PREETI MEHRA | 89.8 | ENGLISH CORE,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY,INFORMATICS PRAC |
APARNA | 89.8 | ENGLISH CORE,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY,HOME SCIENCE |
DEEPAKASHI DIXIT | 89.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
KRITARTH DHANRAJ | 89.6 | ENGLISH CORE,HINDMUSIC MELINS,PHYSICS,CHEMISTRY,BIOLOGY |
SEJAL JAIN | 89.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
PRANJAL GUPTA | 89.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
TANISHQ SHARMA | 89.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
NIBHI SAXENA | 89.0 | ENGLISH CORE,HINDMUSIC MELINS,PHYSICS,CHEMISTRY,BIOLOGY |
ANANTHU M PILLAI | 89.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
AKHIL JAYAN | 88.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ABHAY AGGARWAL | 88.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
SATYAM | 88.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
HITAISHI GARG | 88.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
HARDIK ROHILLA | 88.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
VATSAL MAHESHWARI | 88.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
SHRIDHAR R | 88.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ISHITA SHARMA | 88.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ROHIT TULI | 88.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ASIF ARMAN HAQUE | 88.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
RAHUL JAIN | 87.8 | ENGLISH CORE,HINDI ELECTIVE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY |
PRANAV DHINGRA | 87.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,HINDMUSIC MELINS |
AKHIL BABY | 87.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
TUSHAR | 87.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
HARSH RAKESH | 87.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
ROHIT CHAWLA | 87.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SHUBHAM GUPTA | 87.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
PRIYA MEHRA | 87.4 | ENGLISH CORE,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY,INFORMATICS PRAC |
SHIVAM YADAV | 87.4 | ENGLISH CORE,HINDMUSIC MELINS,MATHEMATICS,PHYSICS,CHEMISTRY |
MANAS KOCHHAR | 87.2 | ENGLISH CORE,BUSINESS STUDIES,ACCOUNTANCY,FOOD PRODIII,FOOD PROD IV,INFORMATICS PRAC |
DHRUV CHAWLA | 87.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY,HINDMUSIC MELINS |
SAURABH SINGH | 87.2 | ENGLISH CORE,PSYCHOLOGY,PHYSICS,CHEMISTRY,BIOLOGY |
PRINCE SADH | 87.0 | ENGLISH CORE,BUSINESS STUDIES,ACCOUNTANCY,FOOD PRODIII,FOOD PROD IV,INFORMATICS PRAC |
SHIVAM GUPTA | 87.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SAKSHAM AGARWAL | 87.0 | ENGLISH CORE,HINDMUSIC MELINS,MATHEMATICS,PHYSICS,CHEMISTRY |
PRAKHAR SINGHAL | 87.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AKSHAT TIWARI | 87.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
RIYA DUTT | 87.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
TANYA GERA | 86.8 | ENGLISH CORE,ECONOMICS,HINDMUSIC MELINS,BUSINESS STUDIES,ACCOUNTANCY |
ADITYA GORAIN | 86.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
RITIK GARG | 86.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
RAJUL SINGH NEGI | 86.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SAMEER MALIK | 86.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
AYUSH JAIN | 86.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
SHREY PALIWAL | 86.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
RUDRAKSHI GUPTA | 85.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ASHLESHA AGGARWAL | 85.8 | ENGLISH CORE,PSYCHOLOGY,PHYSICS,CHEMISTRY,BIOLOGY |
ADITYA SRIVASTAVA | 85.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
PADMESH JAIN | 85.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
MANAV BANSAL | 85.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
DIKSHA CHAWLA | 85.2 | ENGLISH CORE,HINDMUSIC MELINS,PHYSICS,CHEMISTRY,BIOLOGY |
NAMAN JAIN | 85.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
MANAV GARG | 85.0 | ENGLISH CORE,HINDMUSIC MELINS,MATHEMATICS,PHYSICS,CHEMISTRY |
ANUSHKA RASTOGI | 84.8 | ENGLISH CORE,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY,HOME SCIENCE |
SHAMA GOEL | 84.8 | ENGLISH CORE,BUSINESS STUDIES,ACCOUNTANCY,FOOD PRODIII,FOOD PROD IV,INFORMATICS PRAC |
RITI KUMARI | 84.8 | ENGLISH CORE,BUSINESS STUDIES,ACCOUNTANCY,FOOD PRODIII,FOOD PROD IV,INFORMATICS PRAC |
VAIBHAV DHYANI | 84.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ALEEN BARWA | 84.8 | ENGLISH CORE,PSYCHOLOGY,PHYSICS,CHEMISTRY,BIOLOGY |
SAMRIDHI SHARMA | 84.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
CHHAVI GOEL | 84.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SEJAL GOYAL | 84.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
MOHIT ASWAL | 84.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,HINDMUSIC MELINS |
SAHIL SALUJA | 84.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
SHIVAM BHATI | 84.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
ASHISH GARG | 83.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
SAHARSH SANDEEP MEHROTRA | 83.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY,HINDMUSIC MELINS |
SHUBHAM GUPTA | 83.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
AKANKSHA GUPTA | 82.8 | ENGLISH CORE,POLITICAL SCIENCE,ECONOMICS,PHYSICAL EDUCATION,HOME SCIENCE |
DIVIJ JAIN | 82.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
DEEPAK SHARMA | 82.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
VANSH GUPTA | 82.8 | ENGLISH CORE,HINDMUSIC MELINS,PHYSICS,CHEMISTRY,BIOLOGY |
PRIYANKA MEHANDRU | 82.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SARVPRIYA SHARMA | 82.6 | ENGLISH CORE,PSYCHOLOGY,PHYSICS,CHEMISTRY,BIOLOGY |
NANDINI DHINGRA | 82.6 | ENGLISH CORE,PSYCHOLOGY,PHYSICS,CHEMISTRY,BIOLOGY |
JYOTI YADAV | 82.4 | ENGLISH CORE,HINDI ELECTIVE,POLITICAL SCIENCE,PHYSICAL EDUCATION,HOME SCIENCE |
ITIKA JAIN | 82.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
SKANDH BUDHIRAJA | 82.2 | ENGLISH CORE,BUSINESS STUDIES,ACCOUNTANCY,FOOD PRODIII,FOOD PROD IV,INFORMATICS PRAC |
NAMAN | 82.2 | ENGLISH CORE,PSYCHOLOGY,PHYSICS,CHEMISTRY,BIOLOGY |
DEEPTI SHARMA | 82.2 | ENGLISH CORE,PSYCHOLOGY,PHYSICS,CHEMISTRY,BIOLOGY |
YASHIKA MEHROTRA | 82.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
MANAS AGGARWAL | 82.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ANKUR AGARWAL | 82.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
MANANSHU JAIN | 82.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
AKSHAY KUMAR | 81.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ANKITA SHARMA | 81.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
HARSH JAIN | 81.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SIDDHARTH BABBAR | 81.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SUYASH MOHATA | 81.0 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC |
MUSKAN MEHTA | 81.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AASTHA JAIN | 81.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
AKSHITA SAGAR | 80.8 | ENGLISH CORE,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY,HOME SCIENCE |
KARTIKEY CHOPRA | 80.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
HIRA QURESHI | 80.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
BHUMI SHARMA | 80.8 | ENGLISH CORE,HINDMUSIC MELINS,PHYSICS,CHEMISTRY,BIOLOGY |
AKANSHA SAH | 80.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
TANUSH AGGARWAL | 80.6 | ENGLISH CORE,BUSINESS STUDIES,ACCOUNTANCY,FOOD PRODIII,FOOD PROD IV,INFORMATICS PRAC |
PUSHKAR KHANNA | 80.6 | ENGLISH CORE,BUSINESS STUDIES,ACCOUNTANCY,FOOD PRODIII,FOOD PROD IV,INFORMATICS PRAC |
ISHITA JAIN | 80.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
YATHARTH NAKUL | 80.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
OJUS ARORA | 80.4 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC |
SHIVANGI BHARDWAJ | 80.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
SUDIP ROY | 80.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
PRIYANKA GUPTA | 80.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
KASHVI BASRA | 80.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
Name | % Marks | Subjects |
---|---|---|
ADESH LUNAWAT | 97.0 | ENGLISH CORE,BUSINESS STUDIES,ACCOUNTANCY,ECONOMICS,MATHEMATICS |
HARSHIL SHARMA | 96.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,PHYSICAL EDUCATION |
PARNIKA GOYAL | 96.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SHREYASI BANSAL | 96.4 | ENGLISH CORE,BUSINESS STUDIES,ACCOUNTANCY,ECONOMICS,MATHEMATICS |
ABHINAY GUPTA | 96.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
MAYANK CHOPRA | 96.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,HINDMUSIC MELINS |
SAKSHI AGARWAL | 96.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
DHRITI JAIN | 96.2 | ENGLISH CORE,ECONOMICS,PSYCHOLOGY,POLITICAL SCIENCE,MATHEMATICS |
ARUSHI KATARIA | 96.2 | ENGLISH CORE,ECONOMICS,PSYCHOLOGY,POLITICAL SCIENCE,HOME SCIENCE |
VIDHI JAIN | 95.6 | ENGLISH CORE,BUSINESS STUDIES,ACCOUNTANCY,ECONOMICS,MATHEMATICS |
ROHIT KUMAR | 95.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
BHARAT SHARMA | 95.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
