| Name | % Marks | Subjects |
|---|---|---|
| ASHRIKA PARUTHI | 99.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,APPCOMMERCIAL ART,PSYCHOLOGY |
| JHANVI AGARWAL | 98.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| ARCHITA ZUTSHI | 98.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| ADITYA OJHA | 98.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| PRATEEK SHARMA | 97.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| AKSHAT SHUKLA | 97.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| RIA KANSAL | 97.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| UTKARSH GUPTA | 97.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| ADITYA SRIVASTAVA | 97.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| ARUSHI BHOWMICK | 96.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| SHIVIKA BISARIA | 96.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,ECONOMICS |
| PRABHAV AIRON | 96.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| AYUSH GARG | 96.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| M VINEETH | 96.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| VANSHIKA KWATRA | 96.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,GEOGRAPHY,PSYCHOLOGY |
| JESSICA | 96.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| ANTARGUN KAUR BHATIA | 96.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PSYCHOLOGY |
| MRIDUL HARISH | 96.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,ECONOMICS |
| ARCHIT CHAKRAVORTY | 96.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| JANANJEET SINGH BALI | 96.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| SHUBHAM SINGH | 96.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| SANSKRITI SINHA | 95.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,INFORMATICS PRAC |
| SAMARTH SINGLA | 95.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| SIDDHANT GARG | 95.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| SHRUTI PARASHAR | 95.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| PRABUDDHA AGARWAL | 95.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PSYCHOLOGY |
| AKSHAT KHANDELWAL | 95.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| ATUL DUREJA | 95.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| ARPIT SRIVASTAVA | 95.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| AKSHAT SARASWAT | 95.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,INFORMATICS PRAC |
| RISHITA GULATI | 95.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PSYCHOLOGY |
| SARTHAK DALAL | 95.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,GEOGRAPHY,PSYCHOLOGY |
| ISHAN AGARWAL | 95.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| MUDIT GOEL | 95.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| PRATEEK GARG | 95.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| ROHAN PANSARI | 95.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| VANSHIKA ARORA | 95.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| SUHEB AKHTAR SIDDIQUI | 95.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PHYSICAL EDUCATION |
| BHAVINI BAJAJ | 95.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| SIDDHARTH S | 95.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| TUSHAR GUPTA | 95.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| MUDIT SHIVENDRA | 95.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| SHREYA GUPTA | 94.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| SHREYA DHAR | 94.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,APPCOMMERCIAL ART |
| SAMYAK RAI | 94.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| VARSHA GOVIL | 94.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,GEOGRAPHY,APPCOMMERCIAL ART |
| AROHI TOSHNIWAL | 94.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| ROHIL VARMA | 94.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| NIMIT SHARMA | 94.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| ADITYA AGARWAL | 94.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| SANYA SAXENA | 94.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| AKSHAT GUPTA | 94.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| SUDHANSHU GEHLOUT | 94.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| KHUSHBOO KESWANI | 94.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| ANJALI AGGARWAL | 94.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| RACHIT GUPTA | 94.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| PRAGYAN ADITYA AGRAWAL | 93.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| YASHTIKA KAKKAR | 93.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,INFORMATICS PRAC |
| SHREEHARI THAKRAL | 93.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| MALVIKA AGARWAL | 93.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,GEOGRAPHY |
| ADITI AGARWAL | 93.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| RISHABH YADAV | 93.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| AKSHITA BHANDARI | 93.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,APPCOMMERCIAL ART,PSYCHOLOGY |
| SRISHTI PRIYA | 93.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PSYCHOLOGY |
| SAMARTH AGARWAL | 93.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| RUDRANIL GHOSH | 93.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| AISHWARYA SRIVASTAVA | 93.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,APPCOMMERCIAL ART,PSYCHOLOGY |
| PRAGYA VERMA | 93.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,GEOGRAPHY,PSYCHOLOGY |
| SHREYA SRIVASTAVA | 93.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| ADITI BHARDWAJ | 93.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| ANUREET BISWAS | 93.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| YESHU PANDEY | 92.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,MATHEMATICS |
| SIDDHANT PANDEY | 92.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,PSYCHOLOGY |
| AKANKSHA DHINGRA | 92.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,APPCOMMERCIAL ART,PSYCHOLOGY |
| VAIBHAV VIJ | 92.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| SAKSHAM TYAGI | 92.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| MANIYA KOHLI | 92.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| AKSHITA SHARMA | 92.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PSYCHOLOGY |
| ADNAN HABIB | 92.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| MUSKAAN AGARWAL | 92.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| MANVI PURI | 92.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,APPCOMMERCIAL ART |
| PULKIT JAIN | 92.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| AISHWARYAA KUNWAR | 92.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| HARI JHAWAR | 91.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| DHANANJAY GUPTA | 91.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| MOHIT AHUJA | 91.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| LUV DHAMIJA | 91.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| PALAK SINHA | 91.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,ECONOMICS |
| MAHIKA JAIN | 91.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,APPCOMMERCIAL ART |
| ROHAN GUPTA | 91.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,PSYCHOLOGY |
| NIKHIL BANERJEE | 91.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,INFORMATICS PRAC |
| ANSHIKA DHAR | 91.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PSYCHOLOGY |
| AKSHITHAA SINGH | 91.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,GEOGRAPHY,PSYCHOLOGY |
| AADITYA SAHI | 91.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| ANSH ANKUL | 91.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| MALLIKA GULATI | 91.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,PSYCHOLOGY |
| SANKALP UNIYAL | 91.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,PHYSICAL EDUCATION |
| TANISH BANSAL | 91.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| MIHIR SURANA | 91.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,PHYSICAL EDUCATION |
| TANYA GUPTA | 91.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| SHIVANGI BINANI | 91.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| MUSKAN SAGGU | 91.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| NAMAN AGRAWAL | 91.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| VANSHITA KESARWANI | 91.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PSYCHOLOGY |
| VRIDDHI BHARDWAJ | 91.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| KUSHAGRA HINGLE | 91.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| NAVDHA SAHNI | 91.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| ANANYA JAIN | 90.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,MATHEMATICS |
| KASHISH AHUJA | 90.6 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| SHIVANGI MITRA | 90.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| AARYAMAN TYAGI | 90.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| ALIZA FATIMA RIZVI | 90.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,APPCOMMERCIAL ART,PSYCHOLOGY |
| HARPRIYA BEDI | 90.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| TANISHI TYAGI | 90.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| DAKSH GARG | 90.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| CHINMAY HOTA | 90.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,MATHEMATICS |
| AYUSH PRATAP SINGH | 90.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| RITIK TYAGI | 90.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| SWAGATA DAS | 90.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PSYCHOLOGY |
| RADHIKA GOYAL | 89.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| BHARTENDU PRAKASH | 89.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| PRAGYA CHAKLADAR | 89.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PSYCHOLOGY |
| NEHA SRIVASTAVA | 89.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION |
| ARYAN CHAUDHARY | 89.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| ANKIT KUMAR | 89.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| VASU KAUSHIK | 89.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PSYCHOLOGY |
| SABIHA NISHAT PERNALY | 89.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| ARSHABH DHIR | 89.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| SHRISTI KHANNA | 89.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION |
| PRISHA SRIVASTAVA | 89.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| HARSH VARDHAN PRATAP RAO DIXIT | 89.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| ARYA | 89.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PSYCHOLOGY |
| NONI RATHOR | 89.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| AKHILESH MINDA | 89.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| SHRESTH AGRAWAL | 89.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| PREETHA GOSWAMI | 89.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,MATHEMATICS |
| VARUSHI | 89.0 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| KRITIKA KALRA | 89.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PSYCHOLOGY |
| AADITYA PRATAP SINGH | 89.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PSYCHOLOGY |
| ABHINAV ADITYA | 89.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| ANISHA RAJ | 89.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PSYCHOLOGY |
| SANIYA RAFI | 88.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,GEOGRAPHY,APPCOMMERCIAL ART |
| TANUL JAIN | 88.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| RIDHIMAN KAPOOR | 88.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| VRINDA VAISH | 88.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| NISHTHA SEHGAL | 88.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,INFORMATICS PRAC |
| RACHIT JAIN | 88.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| ARCHIT GUPTA | 88.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| MEHAK MALHOTRA | 88.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,APPCOMMERCIAL ART |
| BHAVISHA SINGH | 88.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| FARAZ AHMAD | 88.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| DEVANG VERMA | 88.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| SHLOK VERMA | 88.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| ANIRBAN ADITYA HALDER | 88.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| ABHISHEK RAIZADA | 88.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| GAURAV SATI | 88.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| R PAVITRA NANDA | 88.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PSYCHOLOGY |
| JUHI JAISWAL | 87.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,PSYCHOLOGY |
| ANSH JAIN | 87.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| YASHNA TAYAL | 87.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| EASHAN RAJ PUNIA | 87.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| RITVIK RANA | 87.4 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PHYSICAL EDUCATION |
| SRAJAN TYAGI | 87.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| SWASTI JAIN | 87.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,PSYCHOLOGY |
| TARANNUM SAXENA | 87.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PSYCHOLOGY |
| NANDINI CHOUDHARY | 87.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,PSYCHOLOGY |
| AMAN RAJ GUPTA | 87.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PSYCHOLOGY |
| MANSHA KAPOOR | 86.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,INFORMATICS PRAC |
| HARLEEN KAUR | 86.8 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,ECONOMICS,APPCOMMERCIAL ART |
| UJJAWALL AGARWAL | 86.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| AMITABH SHARMA | 86.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| SRISHTI KATHURIA | 86.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PSYCHOLOGY |
| ARYAN LEKHI | 86.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION,MATHEMATICS |
| ANJALI BISHT | 86.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,APPCOMMERCIAL ART |
| ESHITA VERMA | 86.2 | ENGLISH CORE,HISTORY,POLITICAL SCIENCE,GEOGRAPHY,PSYCHOLOGY |
| RISHIKA MAJUMDAR | 86.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PSYCHOLOGY |
| ARYAMAN MATHUR | 86.0 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,PSYCHOLOGY |
| SHIKSHA SABHARWAL | 86.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,GEOGRAPHY |
| ANTARA GUPTA | 86.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| SIMRAN JHA | 86.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PSYCHOLOGY |
| NIDHI SRIVASTAVA | 86.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,PSYCHOLOGY |
| PRANSHU VERMA | 85.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,APPCOMMERCIAL ART |
| ADITYA SINGH GOLIYA | 85.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| MUSKAAN MATHUR | 85.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| RIYA GUPTA | 85.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,MATHEMATICS |
| SHAMBHAVI RAI | 85.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,ECONOMICS |
| ARU PANDEY | 85.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| PRATHAM GUPTA | 85.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,APPCOMMERCIAL ART |
| ADITYA OJHA | 85.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| KUNWAR ABEER ANJUM | 85.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,PHYSICAL EDUCATION |
| ARUSHI TYAGI | 85.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,GEOGRAPHY |
| ARYAN JAIN | 85.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| YASHIKA ARORA | 84.8 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| KRITIKA BHAT | 84.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PSYCHOLOGY |
| ANKIT ANAND | 84.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,PHYSICAL EDUCATION |
| ANANAYA CHAUHAN | 84.6 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,PHYSICAL EDUCATION |
| SHIVANSH AHUJA | 84.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| APURVA ANAND | 84.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,PHYSICAL EDUCATION |
| AASHNA MITTAL | 84.4 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| SRINIDHI SRITHARAN | 84.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,MATHEMATICS,COMPUTER SCIENCE |
| BHAVYA SHARMA | 84.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,MATHEMATICS |
| MAITREYE SHRIVASTAVA | 84.2 | ENGLISH CORE,ACCOUNTANCY,BUSINESS STUDIES,ECONOMICS,APPCOMMERCIAL ART |
