Name | % Marks | Subjects |
---|---|---|
ESHA KOLTE | 97.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
RIYA LALWANI | 96.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,HOME SCIENCE |
RHEA BAHADUR | 96.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,HOME SCIENCE |
NAYANIKA NANDI | 96.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SAHIL BALODIA | 96.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SWASTI PATORIA | 95.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
RASHI VERMA | 95.4 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC |
LAVANYA VERMA | 95.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
ANANYA PARIKH | 95.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
ABHIMANYU SINGH CHAUHAN | 95.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
ANUGYAN DAS | 95.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
PRANAV GUPTA | 95.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
PRATYUSHA SATPATHY | 95.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SHREYA NEMA | 95.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SANDESH DHOLAKIA | 94.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
NIDHI NANDE | 94.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ADITYA AWASTHI | 94.4 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC |
PRIYADARSHINI ROY | 94.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
ARNESH KUMAR ISSAR | 94.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
MAYANK BHOJASIA | 94.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
YALAMANCHILI HITAKSHI | 94.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
RITWIK JAIN | 94.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
SATWIK BANCHHOR | 94.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ANJALI JAIN | 94.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SHIVDEEP KALKAT | 94.0 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC |
ADITYA AGRAWAL | 93.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SHASHANK KESHARWANI | 93.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
SAROJ ANAND TRIPATHY | 93.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SHAYEEK AHMED | 93.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
MANAS VERMA | 93.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
HRISHIK MUKHERJEE | 93.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SHUBHI AGRAWAL | 93.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
SAURABH MALLIK | 93.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
YASH LALWANI | 93.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
RAJAT KAPOOR | 93.2 | ENGLISH CORE,ECONOMICS,PHYSICAL EDUCATION,BUSINESS STUDIES,ACCOUNTANCY |
ARUSH PARIHAR | 93.2 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC |
SAKSHI BHANDARKAR | 93.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
NISHANT SATI | 93.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
RISHAV DAHLAN | 93.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SIDDHANT SINGH | 93.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ASHUTOSH VERMA | 93.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
AASTHA ELIZABETH GEORGE | 92.8 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,HOME SCIENCE |
SURAJ GUHA | 92.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
PRATEEK YADAV | 92.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
MAYANK PATEL | 92.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
HARSH VARDHAN DUBEY | 92.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SWASTIK SAHOO | 92.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
NIDHI BAKHTIYAR | 92.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
VAIBHAV PRASAD | 92.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
SUMON LAYEK | 92.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
SHRESHTA THUMATI | 92.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
KSHITIJA AGRAWAL | 92.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
KSHITIJA AGRAWAL | 92.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
RISHIKA CHAWDA | 92.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SWARAJ PATRA | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION |
SHISHIR DANI | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY,PHYSICAL EDUCATION |
RISHABH JAIN | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
SRIJAN SINGH | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
AADETYA JAISWAL | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SAKSHI NAYAK | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
KANCHARLA ADITYA HARI | 92.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
KALASH VERMA | 92.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AJITESH KUMAR NIGAM | 91.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
RISHABH GUPTA | 91.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
VIPLOV SAHU | 91.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ADITI MOULIK | 91.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
KRRITIN N SAHU | 91.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
TANISH GUPTA | 91.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SHUBHANGI | 91.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SHIVAM MISHRA | 91.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
PRATIK SINGH | 91.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ANUSHKA AGRAWAL | 91.2 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC |
RAJAT PRAJAPATI | 91.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
GOURAV SANGHAI | 91.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
AVISHANK KUMAR SRIVASTAVA | 91.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ISHIKA AGRAWAL | 91.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ANANYA BOSE | 91.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
PRIYAL BHARDWAJ | 91.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
ADARSH SINGH | 91.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
JYOTIRMAY CHAUHAN | 91.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
PRIYA CHANDRAKAR | 90.8 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,HOME SCIENCE |
AAKANKSHA SHRIVASTAVA | 90.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SANA ZUBIA SIDDIQUI | 90.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
SOUMITRA BHAGDIKAR | 90.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
MISHITA JAIN | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
APARAJITA NANDI | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
SARTHAK CHANDRAKAR | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
KARTIK BHARDWAJ | 90.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AMOL MAHAJAN | 90.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
SHANTANU SHASTRI | 90.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
MANSI KHANDWE | 90.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ANJALI SINGH | 90.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
PURNANSHU BORKAR | 90.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ANKIT PAUL | 90.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AYUSH KUMAR | 90.2 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC |
SOUMYA CHELAK | 90.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,HOME SCIENCE |
AYUSHI DEWANGAN | 90.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
KOMAL SANDHU | 90.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
CHANDRAKANT SONKAR | 90.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SANJANA SINGH | 90.0 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
MINERVA GHOSH | 90.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
RAJAT ROY | 90.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
BRINDA SINGHANIA | 90.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
S MIZAN AHMED | 89.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ANKITA JAIN | 89.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
RAJAT TATIYA | 89.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
NEERAJ KUMAR VERMA | 89.6 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC |
JAIDEEP SINGH SACHDEV | 89.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
HRITWIK BHARADWAJ SARANGI | 89.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SHIVAM JHA | 89.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
AKANSHA AGRAWAL | 89.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
JAIRAJ SINGH | 89.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ABHIJIT DIXIT | 89.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SANCHIT SAHAY | 89.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AGRAWAL ARIN | 89.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
AYUSH | 89.0 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC |
D R SIDDHARTHA | 89.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
M SAI JAHANVI | 88.8 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,HOME SCIENCE |
PRAGYA SINGH | 88.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
SAKSHI GARG | 88.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
TANU AGRAWAL | 88.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ANCHAL GUPTA | 88.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SURAJ JAISWAL | 88.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ADARSH NAIK | 88.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
UTSAV KUMAR HEDA | 88.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
ARIHANT PAREKH | 88.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
PRANJAL SUBHASH | 88.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ABHISHEK SONI | 88.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ANSHUL KUMAR | 88.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SAMEER MAHADULE | 88.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AMAN GODWANI | 88.0 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC |
PEEYUSH PATEL | 88.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
AADITI JAIN | 87.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
RAHUL SAHU | 87.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ARPITA SHRIVASTAVA | 87.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SAURABH BANSAL | 87.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SNEHANSH SAHA | 87.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SUYASHA SATAPATHY | 87.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
SANSKRITI CHANDRAKAR | 87.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
SAKET KUMBHARE | 87.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
NIYATI TIWARI | 87.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
AMISHA MICHELLE DANNY | 87.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
AMAN MADAME | 87.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
JERRIN JOHN | 86.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
SUDHANSH KESHARWANI | 86.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ANWESH CHAKRABORTY | 86.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
NIKHIL NIGAM | 86.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
HRITHIK MUNDRA | 86.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
AASIL SINGH | 86.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
NAVNEET CHHABRA | 86.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
PIYUSH JAIN | 86.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ADVIK NIGAM | 86.4 | ENGLISH CORE,ECONOMICS,PHYSICAL EDUCATION,BUSINESS STUDIES,ACCOUNTANCY |
SARTHAK JAIN | 86.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
STEFFI THOMAS | 86.4 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
SHANKUK TRIPATHI | 86.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
MOHNISH M | 86.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ABHISHEK KUMAR DEV | 86.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
NANNAPANENI AKSHAJ | 86.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
UJJWAL AGRAWAL | 86.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
HRITIK KUMAR SRIVASTAVA | 86.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SRIJAN JAIN | 86.2 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC |
DRISHTI BHATTACHARYA | 86.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
PURVI RATNANI | 86.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
ADITI GHOSH | 86.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SHREYA TRIPATHI | 85.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
SHUBHAM DUBEY | 85.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
VANSHITA RAI | 85.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
YASH TANDON | 85.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
KRITIKA YADAV | 85.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
NAVYA SINGH | 85.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
ABHISHEK KESHARWANI | 85.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
POOJA SHRIVASTAV | 85.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
GLORIANA SARA THOMAS | 85.4 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,HOME SCIENCE |
TANAY GUPTA | 85.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SNEHA HARA | 85.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
RISHI SHOUNAK | 85.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
ANURAG RATAN | 85.4 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
HIMANSHU AGRAWAL | 85.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
PANSHUL RAJ SHARMA | 85.2 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
ARNAV DAS | 85.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SOURAV KHANSAMA | 85.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,BIOLOGY |
SHOHAN NARAYAN SAHOO | 85.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
SAKSHI KHADATKAR | 84.8 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,HOME SCIENCE |
APARAJIT SHUKLA | 84.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
VAIBHAVI GUPTA | 84.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
DIVYA DWIVEDI | 84.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
DASARI MOHAN AMRITESH | 84.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
KARTIKEYA MISHRA | 84.6 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
SURABHI MITRA | 84.6 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
TEJAS AGRAWAL | 84.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ROOPA R | 84.6 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
RITWIK KAUSHIK | 84.4 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,INFORMATICS PRAC,PHYSICAL EDUCATION |
AYUSHI MALIK | 84.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
NAMITA ARORA | 84.2 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
RAHUL R PILLAI | 84.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SIDDHESH PAWAR | 84.2 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
SHREY BAJAJ | 84.0 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
DHAWAL SONI | 84.0 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
PALAK BARADIA | 83.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY,PHYSICAL EDUCATION |
HARSH YADAV | 83.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,BUSINESS STUDIES,ACCOUNTANCY |
NISSIE STEPHEN | 83.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,BIOTECHNOLOGY |
PRIYAL RATHORE | 83.8 | ENGLISH CORE,PHYSICS,CHEMISTRY,BIOLOGY,HOME SCIENCE |
DEEPAYANI JENAMANI | 83.8 | ENGLISH CORE,ECONOMICS,MATHEMATICS,PHYSICS,CHEMISTRY |
AYUSH JHA | 83.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
SARANSH SINGH | 83.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,ENGG GRAPHICS |
ABHISHEK BANERJEE | 83.8 | ENGLISH CORE,MATHEMATICS,PHYSICS,CHEMISTRY,COMPUTER SCIENCE |
AYUSH AGRAWAL | 83.6 | ENGLISH CORE,ECONOMICS,BUSINESS STUDIES,ACCOUNTANCY,HOME SCIENCE |
