This information has been tabulated to help you identify the best CBSE schools, by analyzing their performance, as well as the subjects and streams they offer.
To those parents looking for guidance on school admissions: we hope this information helps you identify schools which are suitable for you to admit your kid(s).
School Name | Average % | Streams | Performance Review and Subjects Offered |
THE MOTHERS INTERNATIONAL SCH AUROBINDO MG ND | 89.398 | Science, Commerce, Arts | Out of 172 candidates, 97 scored in the 90+ band. The topper scored 98.2%. The subjects offered by the school were: English Core, History, Political Science, Psychology, Sociology, Economics, Web T, Mathematics, Biology, Painting, Physics, Chemistry, Computer Science, Business Studies, Accountancy |
SARDAR PATEL VIDYALAYA LODI ESTATE NEW DELHI | 88.841 | Science, Commerce, Arts | Out of 153 candidates, 91 scored in the 90+ band. The topper scored 98.2%. The subjects offered by the school were: English Core, History, Political Science, Economics, Mathematics, Psychology, Sociology, Physical Education, Home Science, Business Studies, Accountancy, Physics, Chemistry, Biology, Computer Science |
BIRLA VIDYA NIKETAN PUSHP VIHAR SECIV N DELHI | 87.888 | Science, Commerce, Arts | Out of 228 candidates, 114 scored in the 90+ band. The topper scored 97.8%. The subjects offered by the school were: English Core, Economics, Mathematics, Physics, Chemistry, Physical Education, Engg Graphics, Biology, Psychology, Computer Science, Business Studies, Accountancy, Informatics Practices, Political Science, Geography, History |
BLUEBELLS SCHOOL INTL KAILASH COLONY NEW DELHI | 86.762 | Science, Commerce, Arts | Out of 99 candidates, 43 scored in the 90+ band. The topper scored 97.2%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Psychology, Physical Education, Computer Science, Japanese, Economics, Business Studies, Accountancy, Informatics Practices, French, Home Science, History, Political Science, Sociology, Mass Media Studies, Painting, Web T |
THE INDIAN SCHOOL JOZIP BROZ TITO MARG NEW DELHI | 86.647 | Science, Commerce, Arts | Out of 123 candidates, 48 scored in the 90+ band. The topper scored 96.8%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Engg Graphics, Economics, Biology, Painting, Psychology, Business Studies, Accountancy, History, Political Science, Fashion Studies, Legal Studies, Hindi Elective |
DELHI PUBLIC SCHOOL SECTOR XII R K PURAM ND | 86.56 | Science, Commerce, Arts | Out of 910 candidates, 443 scored in the 90+ band. The topper scored 98.4%. The subjects offered by the school were: English Core, Physics, Chemistry, Biology, Physical Education, Psychology, Painting, Mathematics, Legal Studies, Biotechnology, German, Home Science, Computer Science, Political Science, Economics, Web T, Hind Musicinsper, Sociology, Dancekathak, Hindi Elective, Geography, Informatics Practices, History, Hindi Music Melins, Business Studies, Accountancy, Dancebharatnatyam, Hindi Music Vocal, French |
AMITY INTERNATIONAL SCH SEC7 PUSHP VIHAR N DLI | 86.324 | Science, Commerce, Arts | Out of 190 candidates, 83 scored in the 90+ band. The topper scored 98.2%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Painting, Biology, Physical Education, Informatics Practices, Computer Science, Psychology, Home Science, Economics, Business Studies, Accountancy, Political Science, History |
AMITY INTL SCHOOL MBLOCK SAKET NEW DELHI | 85.186 | Science, Commerce, Arts | Out of 154 candidates, 53 scored in the 90+ band. The topper scored 98.2%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Physical Education, Painting, Biology, Computer Science, Informatics Practices, Home Science, Economics, Psychology, Business Studies, Accountancy, History, Political Science |
RAJKIYA PRATIBHA VIKAS VIDYALAYA LAJPAT NGR N D | 83.537 | Science, Commerce, Arts | Out of 102 candidates, 22 scored in the 90+ band. The topper scored 94.4%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Home Science, Physical Education, Economics, Business Studies, Accountancy, Hindi Elective, History, Political Science, Sociology |
SUMMER FIELDS SCHOOL KAILASH COLONY NEW DELHI | 82.688 | Science, Commerce, Arts | Out of 165 candidates, 33 scored in the 90+ band. The topper scored 97.8%. The subjects offered by the school were: English Core, History, Political Science, Economics, Informatics Practices, Painting, Physical Education, Mathematics, Physics, Chemistry, Psychology, Biology, Computer Science, Business Studies, Accountancy, Geography |
DELHI PUBLIC SCHOOL MATHURA ROAD NEW DELHI | 82.528 | Science, Commerce, Arts | Out of 414 candidates, 124 scored in the 90+ band. The topper scored 97.6%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Painting, Economics, Business Studies, Accountancy, History, Political Science, Biology, Psychology, Entrepreneurship, Geography, Legal Studies, Sociology |
ST PAULS SCH SAFDARJUNG DEV AREA HAUZKHAS ND | 82.468 | Science, Commerce, Arts | Out of 136 candidates, 34 scored in the 90+ band. The topper scored 97.4%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Sculpture, Economics, Engg Graphics, Biology, Informatics Practices, Psychology, Business Studies, Accountancy, Legal Studies, History, Political Science, Sociology |
GYAN BHARATI SCHOOL SAKET NEW DELHI | 82.06 | Science, Commerce, Arts | Out of 130 candidates, 32 scored in the 90+ band. The topper scored 96.8%. The subjects offered by the school were: English Core, Physics, Chemistry, Biology, Physical Education, Psychology, Mathematics, Computer Science, Economics, Business Studies, Accountancy, History, Political Science, Painting |
KRM WORLD SCH SBLK GREATER KAILASH NEW DELHI | 81.973 | Science, Commerce, Arts | Out of 134 candidates, 33 scored in the 90+ band. The topper scored 97.6%. The subjects offered by the school were: English Core, History, Political Science, Economics, Psychology, Painting, Home Science, Physical Education, Geography, Mathematics, Hindi Music Vocal, Informatics Practices, Sociology, French, Accountancy, Business Studies, German, Physics, Chemistry, Computer Science, Biology |
SPRINGDALES SCHOOL DHAULA KUAN NEW DELHI | 81.843 | Science, Commerce, Arts | Out of 176 candidates, 47 scored in the 90+ band. The topper scored 97.2%. The subjects offered by the school were: English Core, Physics, Chemistry, Biology, Home Science, Psychology, Mathematics, Computer Science, Painting, Economics, Business Studies, Accountancy, Informatics Practices, Physical Education, Political Science, Geography, History, Sociology, Hindi Music Vocal |
ST GEORGES SCHOOL ALAKNANDA NEW DELHI | 81.753 | Science, Commerce | Out of 136 candidates, 33 scored in the 90+ band. The topper scored 96.4%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Economics, Computer Science, Business Studies, Accountancy, Informatics Practices, Political Science |
J P M SSS FOR THE BLIND L B SHASTRI MARG N DELHI | 81.538 | Arts | Out of 16 candidates, no one scored in the 90+ band. The topper scored 88.6%. The subjects offered by the school were: English Core, Hindi Elective, History, Political Science, Sociology, Sanskrit Elective, Hindi Music Vocal, Hind Musicinsper, Informatics Practices |
SADHU VASWANI INTNL SCHGLSSHANTI NIKETAN ND | 81.459 | Science, Commerce, Arts | Out of 129 candidates, 25 scored in the 90+ band. The topper scored 98.2%. The subjects offered by the school were: English Core, Physics, Chemistry, Biology, Biotechnology, Physical Education, Painting, Mathematics, Computer Science, Economics, Business Studies, Accountancy, Informatics Practices, Political Science, Psychology, Legal Studies, Home Science |
ST MARYS SCH B2 BLK SAFDARJANG ENCLAVE N D | 80.831 | Science, Commerce, Arts | Out of 110 candidates, 21 scored in the 90+ band. The topper scored 98.0%. The subjects offered by the school were: English Core, History, Political Science, Psychology, Painting, Geography, Physical Education, Mathematics, Hindi Music Vocal, Physics, Chemistry, Biology, Computer Science, Economics, Business Studies, Accountancy, Informatics Practices |
NAVY CHILDREN SCHOOL CHANAKYA PURI NEW DELHI | 80.684 | Science, Commerce, Arts | Out of 173 candidates, 41 scored in the 90+ band. The topper scored 98.0%. The subjects offered by the school were: English Core, Political Science, Geography, Economics, Informatics Practices, History, Mass Media Studies, Physical Education, Psychology, Mathematics, Business Studies, Accountancy, Physics, Chemistry, Biology, Engg Graphics, Computer Science |
AMRITA VIDYALAYAM SEC7 PUSHP VIHAR SAKET ND | 80.654 | Science, Commerce, Arts | Out of 78 candidates, 15 scored in the 90+ band. The topper scored 96.6%. The subjects offered by the school were: English Core, Physics, Chemistry, Biology, Physical Education, Psychology, Mathematics, Political Science, Sociology, Economics, Computer Science, Business Studies, Accountancy, Painting, Informatics Practices |
FATHER AGNEL SCHOOL GAUTAM NAGAR NEW DELHI | 80.648 | Science, Commerce, Arts | Out of 185 candidates, 38 scored in the 90+ band. The topper scored 96.4%. The subjects offered by the school were: English Core, Economics, Mathematics, Business Studies, Accountancy, Informatics Practices, Physics, Chemistry, Physical Education, Psychology, Biology, Computer Science, Entrepreneurship, Political Science, Geography, Sociology |
MOUNT CARMEL SCHOOL ANAND NIKETAN NEW DELHI | 79.618 | Science, Commerce, Arts | Out of 223 candidates, 43 scored in the 90+ band. The topper scored 97.8%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Economics, Physical Education, Political Science, Sociology, Geography, Biology, Home Science, Informatics Practices, Business Studies, Accountancy, Legal Studies, Theatre Studies |
MANAVA BHARATI INDIA INTL SCH PANCHSHEL PK ND | 78.711 | Science, Commerce, Arts | Out of 112 candidates, 20 scored in the 90+ band. The topper scored 96.8%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Biology, Psychology, Painting, Economics, Business Studies, Accountancy, Marketing, History, Political Science, Sociology, Appcommercial Art, Web T |
AIR FORCE BAL BHARTI SCHOOL LODI ROAD DELHI | 78.558 | Science, Commerce, Arts | Out of 250 candidates, 38 scored in the 90+ band. The topper scored 97.6%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Physical Education, Painting, Biotechnology, Economics, Business Studies, Accountancy, Informatics Practices, Computer Science, Psychology, Hind Musicinsper, History, Political Science, Geography |
TAGORE INTERNATIONAL SCH EAST OF KAILASH N D | 78.361 | Science, Commerce, Arts | Out of 115 candidates, 19 scored in the 90+ band. The topper scored 94.6%. The subjects offered by the school were: English Core, History, Political Science, Geography, Psychology, Physical Education, Mathematics, Economics, Business Studies, Accountancy, Physics, Chemistry, Computer Science, Biology |
CARMEL CONV SCHOOL DIPL ENCL CHANAKYAPURI ND | 78.21 | Science, Commerce, Arts | Out of 140 candidates, 17 scored in the 90+ band. The topper scored 96.8%. The subjects offered by the school were: English Core, Psychology, Physics, Chemistry, Biology, Mathematics, Computer Science, Economics, German, Business Studies, Accountancy, Informatics Practices, Political Science, History, Sociology |
DAV PUBLIC SCH KAILASH HILLS EOK ND65 | 78.005 | Science, Commerce, Arts | Out of 129 candidates, 14 scored in the 90+ band. The topper scored 94.6%. The subjects offered by the school were: English Core, Physics, Chemistry, Biology, Home Science, Hindi Music Vocal, Painting, Mathematics, Physical Education, Computer Science, Economics, Business Studies, Accountancy, Political Science, Sociology, Web T |
APEEJAY SCH PANCHSHEEL PK SHEIKH SARAI N DLI | 77.823 | Science, Commerce, Arts | Out of 184 candidates, 32 scored in the 90+ band. The topper scored 96.2%. The subjects offered by the school were: English Core, Physics, Chemistry, Physical Education, Computer Science, Mathematics, History, Political Science, Economics, Biology, Biotechnology, Business Studies, Accountancy, Home Science, Geography, Hindi Core |
RAMJAS SCHOOL SECTOR IV R K PURAM NEW DELHI | 76.933 | Science, Commerce | Out of 114 candidates, 16 scored in the 90+ band. The topper scored 96.0%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Economics, Physical Education, Biology, Psychology, Painting, Business Studies, Accountancy, Dancebharatnatyam |
CAMBRIDGE SCHOOL SRINIWASPURI RING ROAD ND | 76.902 | Science, Commerce, Arts | Out of 247 candidates, 52 scored in the 90+ band. The topper scored 97.2%. The subjects offered by the school were: English Core, Economics, Mathematics, Physics, Chemistry, Physical Education, Biology, Psychology, Computer Science, Business Studies, Accountancy, Informatics Practices, Entrepreneurship, History, Political Science, Geography, Legal Studies, Painting, Home Science, Fabric Study, Garment Constrctn, Textile Chem Proc |
THE BANYAN TREE SCHOOL LODHI ROAD NEW DELHI | 76.76 | Science, Commerce, Arts | Out of 80 candidates, 13 scored in the 90+ band. The topper scored 96.0%. The subjects offered by the school were: English Core, Economics, Mathematics, Business Studies, Accountancy, Psychology, Geography, History, Sociology, Physics, Chemistry, Computer Science |
LAXMAN PUBLIC SCH HAUZ KHAS ENCLAVE NEW DELHI | 76.693 | Science, Commerce, Arts | Out of 212 candidates, 25 scored in the 90+ band. The topper scored 98.0%. The subjects offered by the school were: English Core, Economics, Mathematics, Physics, Chemistry, Computer Science, Painting, Physical Education, Engg Graphics, Fashion Studies, Biology, Biotechnology, Hindi Core, Psychology, Business Studies, Accountancy, Web T, Political Science, Sociology, Geography, Home Science, History |
D A V PUBLIC SCH JASOLA VIHAR NEW DELHI | 76.579 | Science, Commerce, Arts | Out of 134 candidates, 16 scored in the 90+ band. The topper scored 95.0%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Informatics Practices, Hindi Core, Psychology, Biology, Economics, Business Studies, Accountancy, History, Political Science |
GREEN FIELDS SCHOOL A2 SAFDARJUNG ENCLAVE ND | 76.565 | Science, Commerce, Arts | Out of 167 candidates, 24 scored in the 90+ band. The topper scored 96.8%. The subjects offered by the school were: English Core, Economics, Mathematics, Physics, Chemistry, Biology, Physical Education, Engg Graphics, Computer Science, Business Studies, Accountancy, Home Science, Web T, History, Political Science, Sociology |
ST ANTHONYS SR SEC SCH C6 SDA HAUZ KHAS ND | 76.354 | Science, Commerce, Arts | Out of 128 candidates, 13 scored in the 90+ band. The topper scored 97.6%. The subjects offered by the school were: English Core, Physics, Chemistry, Biology, Informatics Practices, Mathematics, Physical Education, Economics, Computer Science, Business Studies, Accountancy, History, Political Science |
APEEJAY SCH GURUDWARA RD JBLK SAKET N DELHI | 76.221 | Science, Commerce | Out of 75 candidates, 13 scored in the 90+ band. The topper scored 95.8%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Home Science, Economics, Business Studies, Accountancy, Informatics Practices |
D A V PUBLIC SCH SECT BPKT1 VASANT KUNJ ND | 75.947 | Science, Commerce, Arts | Out of 168 candidates, 14 scored in the 90+ band. The topper scored 96.0%. The subjects offered by the school were: English Core, Physics, Chemistry, Biology, Physical Education, Mathematics, Appcommercial Art, Economics, Hindi Music Vocal, Psychology, Computer Science, Business Studies, Accountancy, Informatics Practices, Geography, Sociology, Political Science |
DON BOSCO SCH ALAKNANDA KALKAJI NEW DELHI | 75.828 | Science, Commerce | Out of 152 candidates, 30 scored in the 90+ band. The topper scored 96.6%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Physical Education, Engg Graphics, Computer Science, Economics, Business Studies, Accountancy |
NEW GREEN FIELD SCHOOL SAKET NEW DELHI | 75.439 | Science, Commerce, Arts | Out of 257 candidates, 31 scored in the 90+ band. The topper scored 97.8%. The subjects offered by the school were: English Core, Economics, Physics, Chemistry, Biology, Mathematics, Engg Graphics, Computer Science, Business Studies, Accountancy, Sociology, Informatics Practices, Hindi Elective, History, Political Science, Painting |
THE PINNACLE SCHOOL PANCHSHEEL ENCLAVE NEW DELHI | 74.836 | Commerce, Arts | Out of 33 candidates, 2 scored in the 90+ band. The topper scored 94.4%. The subjects offered by the school were: English Electivec, Economics, Psychology, Sociology, Informatics Practices, Physical Education, Business Studies, Accountancy, Mathematics, Political Science |
DELHI POLICE PUB SCH SAFDARJUNG ENCLAVE N DLI | 74.62 | Science, Commerce, Arts | Out of 150 candidates, 9 scored in the 90+ band. The topper scored 96.6%. The subjects offered by the school were: English Core, Hindi Elective, Political Science, Geography, Physical Education, Economics, Mathematics, Psychology, Hindi Music Vocal, Painting, Business Studies, Accountancy, Informatics Practices, Physics, Chemistry, Biology, Computer Science |
RED ROSES PUBLIC SCHOOL SAKET N DELHI | 74.539 | Science, Commerce, Arts | Out of 114 candidates, 13 scored in the 90+ band. The topper scored 96.2%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Biology, Painting, Economics, Business Studies, Accountancy, Informatics Practices, Legal Studies, Political Science |
NEW GREEN FIELD PUB SCHOOL ALAKNANDA NEW DELHI | 73.447 | Science, Commerce, Arts | Out of 146 candidates, 11 scored in the 90+ band. The topper scored 96.4%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Computer Science, Economics, Business Studies, Accountancy, Informatics Practices, Hindi Elective, History, Political Science |
KENDRIYA VIDYALAYA AFS ARJAN GARH NEW DELHI | 73.428 | Science, Commerce, Arts | Out of 99 candidates, 9 scored in the 90+ band. The topper scored 97.0%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Biology, Hindi Core, Economics, Business Studies, Accountancy, Informatics Practices, History, Political Science, Geography |
AMBIENCE PUBLIC SCHOOL AI SAFDARJUNG ENCLAVE ND | 73.343 | Science, Commerce, Arts | Out of 68 candidates, 2 scored in the 90+ band. The topper scored 95.0%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Biology, Economics, Home Science, Psychology, Business Studies, Accountancy, Hindi Core, History, Political Science, Web T |
HAMDARD PUB SCH TALIMABAD SANGAM VIHAR N DLI | 73.29 | Science, Commerce, Arts | Out of 196 candidates, 23 scored in the 90+ band. The topper scored 95.8%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Urdu Core, Biotechnology, Hindi Core, Biology, Economics, Business Studies, Accountancy, History, Political Science, Sociology |
DEV SAMAJ MODERN SCHOOL NO 2 OKHLA DELHI | 73.272 | Science, Commerce, Arts | Out of 111 candidates, 7 scored in the 90+ band. The topper scored 95.6%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Painting, Biology, Economics, Business Studies, Accountancy, Geography, History, Political Science |
KENDRIYA VIDYALAYA SECTOR VIII RK PURAM ND | 72.962 | Science, Commerce, Arts | Out of 302 candidates, 31 scored in the 90+ band. The topper scored 95.4%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Hindi Core, Biology, Economics, Geography, Business Studies, Accountancy, History, Political Science |
NEW HORIZON SCHOOL MATHURA ROAD NEW DELHI | 72.928 | Science, Commerce, Arts | Out of 48 candidates, 2 scored in the 90+ band. The topper scored 94.8%. The subjects offered by the school were: English Core, History, Political Science, Economics, Informatics Practices, Urdu Elective, Psychology, Sociology, Appcommercial Art, Mathematics, Physics, Chemistry, Computer Science, Biology, Business Studies, Accountancy, Arabic |
PRESIDIUM SCHOOL PS2 C3 PH2 ASHOK VIHAR NDLI | 72.493 | Science, Commerce, Arts | Out of 292 candidates, 29 scored in the 90+ band. The topper scored 96.2%. The subjects offered by the school were: English Core, Political Science, Geography, Psychology, Informatics Practices, Hindi Core, Physical Education, Economics, Mathematics, History, Painting, Entrepreneurship, Physics, Chemistry, Biology, Computer Science, Business Studies, Accountancy, Sociology |
S S LATA SETHI DAV PUB SCH MAUSAM VIHAR DELHI | 72.472 | Science, Commerce, Arts | Out of 151 candidates, 17 scored in the 90+ band. The topper scored 96.8%. The subjects offered by the school were: English Core, Psychology, Physics, Chemistry, Biology, Fashion Studies, Mathematics, Mass Media Studies, Biotechnology, French, Economics, Computer Science, Physical Education, Business Studies, Accountancy, Legal Studies, Hindi Elective, Informatics Practices |
ST GIRI PUB SCH SARITA VIHAR NOIDA ROAD NEW DLI | 71.821 | Science, Commerce | Out of 57 candidates, 2 scored in the 90+ band. The topper scored 94.6%. The subjects offered by the school were: English Core, Economics, Mathematics, Business Studies, Accountancy, Physical Education, Physics, Chemistry, Biology |
RAJKIYA PRATIBHA VIKAS VIDALAYA LODI ROAD ND | 71.784 | Science, Commerce, Arts | Out of 78 candidates, 3 scored in the 90+ band. The topper scored 93.2%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Physical Education, Economics, Business Studies, Accountancy, Hindi Elective, History, Political Science, Sociology |
KENDRIYA VIDYALAYA ANDREWS GANJ NEW DELHI | 71.587 | Science, Commerce, Arts | Out of 267 candidates, 11 scored in the 90+ band. The topper scored 94.0%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Hindi Core, Biology, Informatics Practices, Economics, Business Studies, Accountancy, History, Political Science, Geography, Hindi Elective |
DEV SAMAJ MODERN SCH NEHRU NAGAR NEW DELHI | 71.466 | Science, Commerce, Arts | Out of 177 candidates, 6 scored in the 90+ band. The topper scored 95.2%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Painting, Physical Education, Computer Science, Economics, Business Studies, Accountancy, History, Political Science, Geography |
SRI SAT SAI VIDYA VIHAR BLK A KALKAJI EXT ND | 71.4 | Science, Commerce | Out of 87 candidates, 7 scored in the 90+ band. The topper scored 96.0%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Hindi Core, Computer Science, Economics, Business Studies, Accountancy |
MATA GUJRI PUB SCH GREATER KAILASHI NEW DLI | 71.16 | Science, Commerce, Arts | Out of 137 candidates, 4 scored in the 90+ band. The topper scored 97.2%. The subjects offered by the school were: English Core, Economics, Mathematics, Business Studies, Accountancy, Physical Education, Hindi Music Vocal, Hindi Elective, Political Science, Sociology, Home Science, Informatics Practices, Punjabi, History, Physics, Chemistry, Computer Science, Biology |
B N KAROLI SARVODAYA KANYA VID JONAPUR NEW DELHI | 71.061 | Commerce, Arts | Out of 49 candidates, no one scored in the 90+ band. The topper scored 86.0%. The subjects offered by the school were: English Core, Economics, Mathematics, Business Studies, Accountancy, Painting, Hindi Elective, Sanskrit Core, History, Political Science, Geography |
KENDRIYA VID PRAGATI VIHAR LODHI ROAD N DLI | 70.917 | Science, Commerce, Arts | Out of 102 candidates, 11 scored in the 90+ band. The topper scored 96.2%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Hindi Core, Biology, Economics, Business Studies, Accountancy, History, Political Science, Geography |
KENDRIYA VIDYALAYA SECTIV R K PURAM N DELHI | 70.888 | Science, Arts | Out of 68 candidates, 4 scored in the 90+ band. The topper scored 97.4%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Biology, Hindi Core, History, Geography, Economics, Political Science, Sociology |
NOTRE DAME SCH BTPS STAFF CLNY BADARPUR N DLI | 70.873 | Science, Commerce, Arts | Out of 134 candidates, 11 scored in the 90+ band. The topper scored 94.8%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Biology, Physical Education, Economics, Business Studies, Accountancy, Geography |
B R M V BA S M A MASJID MOTH G K II N DELHI | 70.821 | Science, Commerce, Arts | Out of 176 candidates, 6 scored in the 90+ band. The topper scored 95.4%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Physical Education, Computer Science, Biology, Economics, Business Studies, Accountancy, Informatics Practices, History, Political Science, Hindi Elective |
KERALA EDNSOCSCH SECT8 R K PURAM NEW DELHI | 70.742 | Commerce, Arts | Out of 52 candidates, 3 scored in the 90+ band. The topper scored 93.0%. The subjects offered by the school were: English Core, Economics, Mathematics, Business Studies, Accountancy, Physical Education, Hindi Elective, History, Political Science |
KENDRIYA VIDYALAYA PUSHP VIHAR MB ROAD ND | 70.733 | Science, Commerce, Arts | Out of 302 candidates, 11 scored in the 90+ band. The topper scored 93.0%. The subjects offered by the school were: English Core, Hindi Core, Mathematics, Physics, Chemistry, Physical Education, Computer Science, Biology, Economics, Business Studies, Accountancy, Informatics Practices, History, Geography, Political Science |
NDMC NAVYUG SCH LAXMI BAI NAGAR NEW DELHI | 70.668 | Science, Commerce, Arts | Out of 60 candidates, 1 scored in the 90+ band. The topper scored 95.2%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Hindi Music Vocal, Physical Education, Biology, Painting, Economics, Business Studies, Accountancy, Hindi Core, History, Political Science, Geography, Psychology |
CRESCENT SCH ZEENATUL MASJID DARYAGANJ ND | 70.57 | Commerce, Arts | Out of 46 candidates, no one scored in the 90+ band. The topper scored 88.4%. The subjects offered by the school were: English Core, Economics, Business Studies, Accountancy, Informatics Practices, Mathematics, Urdu Elective, History, Political Science, Sociology |
LB SHASTRI SMK JAVM S S SCH SEC 3 RK PURAM ND | 70.384 | Science, Commerce, Arts | Out of 351 candidates, 46 scored in the 90+ band. The topper scored 97.0%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Informatics Practices, Physical Education, Biology, Economics, Business Studies, Accountancy, Hindi Elective, History, Political Science |
KENDRIYA VIDYALAYA SECII RK PURAM NEW DELHI | 70.303 | Science, Commerce, Arts | Out of 262 candidates, 15 scored in the 90+ band. The topper scored 95.8%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Physical Education, Hindi Core, Computer Science, Economics, Business Studies, Accountancy, Informatics Practices, History, Political Science, Geography, Sanskrit Core |
GENERAL RAJS SCHOOL HAUZ KHAS NEW DELHI | 70.11 | Science, Commerce, Arts | Out of 124 candidates, 7 scored in the 90+ band. The topper scored 94.2%. The subjects offered by the school were: English Core, Economics, Mathematics, Business Studies, Accountancy, Physical Education, Informatics Practices, Passn, Political Science, Sociology, Entrepreneurship, Physics, Chemistry, Biology, Computer Science |
KENDRIYA VIDYALAYA AFS RAJOKRI NEW DELHI | 70.043 | Science, Commerce | Out of 51 candidates, 2 scored in the 90+ band. The topper scored 93.6%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Computer Science, Physical Education, Hindi Core, Biology, Economics, Business Studies, Accountancy |
MOUNT OLIVET SCHOOL B BLOCK SANT NAGAR DELHI | 70.006 | Science, Commerce, Arts | Out of 143 candidates, 4 scored in the 90+ band. The topper scored 91.6%. The subjects offered by the school were: English Core, History, Political Science, Economics, Physical Education, Hindi Elective, Informatics Practices, Mathematics, Business Studies, Accountancy, Physics, Chemistry, Computer Science, Biology |
JOSEPH amp MARY PUB SCH SHASTRI PARK BURARI DELHI | 69.769 | Science, Commerce, Arts | Out of 216 candidates, 13 scored in the 90+ band. The topper scored 95.2%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Physical Education, Informatics Practices, Home Science, Biology, Hindi Elective, History, Political Science, Economics, Business Studies, Accountancy, Web T |
R R M RAI SARVODAYA KANYA VIDYALAYA HAUZ RANI ND | 69.734 | Science, Commerce, Arts | Out of 64 candidates, no one scored in the 90+ band. The topper scored 86.2%. The subjects offered by the school were: English Core, Mathematics, Physics, Chemistry, Biology, Physical Education, Economics, Business Studies, Accountancy, Hindi Elective, History, Political Science, Home Science, Urdu Elective |
KENDRIYA VIDYALAYA SADIQ NAGAR NEW DELHI | 69.721 | Science, Commerce, Arts | Out of 226 candidates, 11 scored in the 90+ band. The topper scored 95.6%. The subjects offered by the school were: English Core, Hindi Core, History, Political Science, Geography, Physical Education, Economics, Web T, Mathematics, Physics, Chemistry, Computer Science, Biology, Accountancy, Business Studies |
COL SATSANGIS KIRAN MEM SCH KIRAN KUNJ N DLI | 69.681 | Science, Commerce, Arts | Out of 87 candidates, 4 scored in the 90+ band. The topper scored 93.0%. The subjects offered by the school were: English Core, Psychology, Physics, Chemistry, Biology, Informatics Practices, Mathematics, Physical Education, Painting, History, Political Science, Sociology, Economics, Business Studies, Accountancy |
KALKA PUBLIC SCH ALAKNANDA KALKAJI NEW DELHI | 69.644 | Science, Commerce, Arts | Out of 219 candidates, 6 scored in the 90+ band. The topper scored 94.6%. The subjects offered by the school were: English Core, Physics, Chemistry, Engg Graphics, Physical Education, Mathematics, Computer Science, Biology, Sociology, Info Sc, Economics, Business Studies, Accountancy, Web T, Informatics Practices, Political Science, Painting, Hindi Core |
